fae victus Class Stat Listing

Last Updated: 2007/09/04 14:32:13 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Malagrath 70 0/47/14 17.806.023964.8504275138836527.511524020.004.8500.0026.000180551469
Clubfoot 70 12/0/49 3.160.008010.182621131723503.571116426100.0010.18260.000.00051334696
Narano 70 0/47/14 8.860.001984.450506266640214.8902080.004.4500.003.000153548145
Noshuazo 70 8/0/53 3.120.00659.892917851423502.55106440398.009.89290.000.00044030681
Chakkra 70 0/47/14 11.300.822984.330519442841422.172919821.004.3300.000.000182602209
Erthen 70 8/0/53 0.200.009712.3218718442063494.6857036262.0012.321870.000.000235363113
Kllrdth 70 1/0/60 4.160.008010.65022931723503.571404464127.0010.6500.000.00048943096
Nuddles 70 48/0/13 4.840.009812.8185229202083504.79852478137.0012.818520.00111.0025225494114
Skyburn 70 1/43/17 17.097.362613.790271387235018.418215524.003.7900.000.000150417165
Limbic 70 0/47/14 20.992.854243.890378675236828.586216317.003.8900.0075.000139450268
Damntheman 70 0/47/14 18.474.573514.530401192036122.449221418.004.5300.00151.000153453297
Holstien 70 0/50/11 13.943.803623.900276572634123.491261640.003.9000.000.000178410252
Kumulapaau 70 2/0/59 4.080.008211.272523591923503.70123244187.0011.27250.0044.000358365106
Liubei 70 1/49/11 26.147.863213.6302362185034925.081671420.003.6300.000.000139311335
Madbeast 70 0/47/14 10.080.952744.0920610238443824.302017923.004.09200.000.000209780178
Meate 70 0/50/11 7.292.792214.2026378683636513.911681880.004.20260.000.000157457284
Pemreal 70 0/44/17 15.592.982843.630268693635019.98014217.003.6300.000.000139391225
Shaniqwa 70 0/50/11 2.041.082773.780515561036819.0101540.003.7800.0014.000149509232
Syler 70 0/50/11 20.840.702223.8404050115341722.8101590.003.8400.000.000153573187
Treehugr 70 0/44/17 10.972.032654.310497239242722.455019718.004.3100.000.000153632206

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Sythica 70 8/47/6 427207022.506.851685.00326.539.00355
Grijalva 70 0/42/19 338180819.307.2325082.00298.30.00563
Dandela 70 41/7/13 520161525.485.8323927.00315.594.00518
Dumes 70 0/31/30 546218028.327.4825815.00319.90.00455
Gios 70 41/5/15 283115318.024.6315613.00269.70.00626
Kaopattai 70 41/20/0 455151920.604.9523832.00297.40.00393
Sassiemiss 70 42/19/0 482131218.925.7119421.00300.00.00331
Splatar 70 0/43/18 375150015.615.4517919.00250.10.00238
Tashunka 70 0/43/18 353129720.134.0017911.00228.90.00357
Teokai 70 0/42/19 471182525.486.9826783.00306.4101.00551
Zzondria 70 3/44/14 335175921.512.6627030.00293.80.00525
Bigdawger 70 0/45/16 442174217.197.6121267.00293.419.00481
Llowdown 70 16/45/0 389177418.453.0420617.00275.60.00376
Twelve 70 0/41/20 467193622.395.2026012.00289.742.00501
Enriaka 70 46/12/3 409140916.915.0116522.00279.20.00294
Gantin 70 41/16/4 352130218.386.2120417.00288.626.00332
Montezuma 70 50/11/0 330110217.724.3111011.00249.70.00240
Psymule 70 41/20/0 384126217.737.10137785.00267.10.00409
Syringed 70 0/45/16 470162919.073.4226788.00257.50.00492

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Balljoint 70 0/0/61 17.0368717.0368717.039128.564240.000.0025357
Raystlyn 70 1/57/3 21.00102330.00107221.008014.444330.0013.0025359
Torrid 70 0/14/47 18.5073918.5073918.509696.344320.000.0020401
Abadon 70 10/48/3 17.3675526.3681417.3675516.174890.000.0025394
Crucifex 70 17/0/44 14.5742714.5742714.574772.6235412.000.0010323
Devastation 70 17/0/44 14.0377114.0377114.037711.434370.00340.0040705
Illiania 70 41/20/0 27.7873727.7873727.785650.0048130.000.0035356
Mageoverlord 70 10/48/3 18.9290727.9295618.9273511.493540.0050.0030336
Mordag 70 40/0/21 16.7379916.7379916.739785.2349722.000.0014395
Oblivion 70 40/21/0 21.1589821.1589821.158981.9855624.0043.0030363
Sabrich 70 40/21/0 21.5197821.5197821.518069.356290.000.000463
Sunfire 70 17/0/44 13.1965913.1965913.196596.663630.00304.0020599
Xenmateel 70 2/48/11 9.9655618.965999.965560.9540216.000.0010269
Boehnz 70 10/0/51 16.4648316.4648316.465793.574722.000.0010469
Blizzar 70 25/0/36 12.9043612.9043612.906156.2648837.0019.0015413
Frostybubs 70 20/0/41 18.1880218.1880218.188027.8546562.000.0050311
Heretic 70 40/0/21 25.6464025.6464025.646400.2442624.000.0025275
Kastar 70 11/47/3 18.0558827.0563718.055885.473750.000.0022293
Kaydin 70 13/0/48 11.3437111.3437111.345500.713560.000.0010335
Linch 70 17/0/44 13.4740513.4740513.475845.312950.0053.0045387
Zargond 70 40/21/0 26.5795828.5795826.577866.6648623.000.0060313
Zhaoyun 70 10/0/51 16.1845916.1845916.184591.1938812.000.0010242
Slythes 70 2/52/7 16.7784125.7784116.776693.964250.000.0010331

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Underpants 70 41/20/0 4.530.0097154394725.003504.53179220.9519952797.005.0062.000577141
Aedinkildar 70 50/11/0 5.960.19119130398307.444117.8528712.9126721715.008.203.0015416301
Ayonic 70 47/14/0 3.810.007998885745.363594.1778114.0657033538.005.3624.000344192
Instalust 70 5/8/48 23.234.31137782914445.003506.131065.991062120.0010.0046.000610460
Kelveaux 70 0/49/12 5.492.031211609050815.9750722.021535.801531970.0016.410.000935159
Lionplex 70 0/49/12 21.310.001611030214005.803707.892126.452122490.0010.80103.000635456
Morganofhel 70 48/13/0 4.490.0079140394625.003503.81117119.6821046258.005.0028.000494123
Thevirus 70 41/20/0 3.810.0079159704365.003503.81165624.0920050755.005.00279.000628123
Bloodnight 70 5/11/45 22.355.33183713613685.003507.971476.921472870.005.002.000463394
Reciprocity 70 45/16/0 2.600.007994984745.323584.1374215.5728936539.005.320.000400142
Soleus 70 44/17/0 3.770.0079120994767.603805.0149117.1949137964.006.200.000455143

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Mazrip 70 20/41/0 11830.009.2230646550.00451.009.223060201741
Docphear 70 20/41/0 15870.0012.3693490161.000.007.36930374382
Snuggs 70 5/0/56 6077.6113.276504487.000.0013.2760720200441
Sunquan 70 23/38/0 17240.0011.8084525175.000.007.80840338409
Arienna 70 23/38/0 16820.0012.21199463130.000.007.211990495372
Dracealt 70 13/0/48 4691.6611.6346937110.0016.0011.636480179390
Jakita 70 17/0/44 7496.188.4074935921.00168.008.4010340175621
Kathilda 70 40/0/21 8830.006.64043293.000.006.6400348282
Kaymor 70 23/38/0 12590.009.3023848571.000.007.302380438298
Kudram 70 21/40/0 17370.006.7843443137.000.006.78430287315
Mandivya 70 30/31/0 16190.0011.36128410158.000.006.361280294237
Mepreal 70 29/32/0 16880.008.14102472148.000.007.141020408312
Jessicka 70 21/40/0 14860.957.49121500118.000.007.491210328270
Mommydearest 70 0/50/11 6771.4315.0526047315.000.0010.052600368312
Unholyshoe 70 18/0/41 4880.0010.2748827323.000.0010.274880196376
Dacllat 70 11/0/50 4670.0010.824673468.000.0010.824670172452
Evildeadman 70 20/0/41 4230.008.8242327723.000.008.826190194314
Feaylnor 70 7/0/54 6242.5411.366243863.0041.0011.3667425177439
Graverober 70 21/40/0 12760.0012.0112246260.000.007.011220376351
Koomar 70 17/44/0 4843.2510.2148440638.000.0010.215320182300

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Mayonaise 70 15/41/5 27.0114.403882989173618.81215.9166.15.0024.00571
Nevrborn 70 19/42/0 21.1015.094262973152820.71206.6157.85.0017.00522
Fleshvirus 70 53/8/0 18.6712.243132918147321.38176.985.85.000.00410
Omgpwned 70 41/0/20 22.048.123512758136217.17189.297.45.0084.00539
Rowenthris 70 41/20/0 19.785.393532290107618.90148.5102.35.4719.00429
Starvnmarvin 70 15/41/5 27.6313.444333167164521.06209.4153.75.0030.00529
Zaratoo 70 20/0/41 21.049.004272456129422.35164.286.75.000.00401
Adidasman 70 41/0/20 20.9213.513953176163720.48202.6106.55.0025.00481
Fallacy 70 16/41/4 32.1315.663522963144617.01200.8150.85.0041.00546
Kisimek 70 15/41/5 28.4116.614243122170420.61209.2159.65.0038.00539
Zapoopoo 70 8/41/12 25.408.944223003167625.72207.2162.910.0012.00456
Always 70 41/20/0 20.968.753822447125121.58161.0113.94.960.00360
Bornbad 70 18/29/14 24.203.803612261114718.99153.6115.110.000.00414
Okolenui 70 15/41/5 25.705.144042433112524.61152.2114.15.0060.00462
Virot 70 10/41/10 16.746.213802322115726.17146.1108.99.960.00365
Warok 70 15/46/0 21.686.793132166108420.02122.161.45.960.00303
Zezo 70 47/14/0 18.136.794282344126524.05162.076.56.920.00290

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Drenvatol 70 0/40/21 25.678.50142555611905.007.36021814.004.9305.00286.000679403
Spartian 70 0/11/50 9.840.007991783745.004.841520638104.0011.672580.000.000641127
Bulah 70 0/5/56 4.910.008191313565.004.911454453120.008.911680.000.000374118
Doofligger 70 41/0/20 4.030.005972683345.004.03142543898.0010.261200.000.000359107
Wildbobsbull 70 0/42/19 22.869.13246453411385.0016.51023815.005.1805.0012.000509207
Zelbu 70 0/20/41 10.790.0096102494005.005.511557600126.0011.422370.000.000587140
Chax 70 0/40/21 23.9511.60304486913545.0019.05023324.005.1105.000.000549361
Gandal 70 0/5/55 3.710.005931073344.803.8461334331.0010.703950.000.000246107
Honato 70 0/0/61 4.680.007765543345.004.7652236566.009.983960.000.000290107
Korkie 70 40/0/21 4.840.007992623665.004.8460237853.0020.656680.00211.0020533123
Livetowin 70 0/0/61 4.590.007352053625.004.59169656672.0010.272450.000.000590121
Meteu 70 41/0/20 4.760.007775793705.004.7651636666.0016.975820.000.000469125
Sulkalnn 70 0/5/56 4.320.006698043265.004.32136151496.0010.171770.0025.000446103
Totemtoss 70 5/5/51 4.110.006174943305.004.1185140257.0011.302940.0059.004411105
Heynow 70 0/5/56 4.070.006671143265.004.32111548564.0010.482100.0024.000314103
Mazdamundi 70 41/0/20 4.030.006694753265.004.3279239343.0019.717920.00115.000695103
Sekishi 70 37/0/24 4.110.006197873305.004.1164138216.0023.517500.00117.0025506105
Dyeus 70 41/0/20 3.360.006630793264.884.2037931858.0013.333790.000.000333103
Nightstriker 70 16/45/0 22.785.6480516311285.004.88016623.004.2805.00149.000552310
Thuga 70 0/5/56 3.600.007759363725.004.76106344458.008.611730.000.000325126
Wakan 70 40/0/21 3.990.006656973804.884.2024527854.0015.102450.000.000343130

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Machinator 70 24/37/0 8.196743.493610.00212.008.1978010769
Leighton 70 42/8/11 12.4889813.873450.0017.0012.4811290870
Darkwalker 70 40/0/21 16.606864.8428912.0032.0016.6091635381
Antisocial 70 45/5/11 13.755693.253420.004.0013.7578770444
Carmila 70 45/5/11 13.479145.634490.00102.0013.4710880643
Dignity 70 40/0/21 15.254764.993726.000.0015.2565561334
Greg 70 30/21/10 11.5691010.154590.0011.0011.569100615
Grymortis 70 0/17/44 21.688427.054820.000.0021.687820556
Maggotmeal 70 18/43/0 21.655300.0030517.000.0021.655300314
Marticus 70 40/0/21 12.195077.214070.000.0012.196860632
Martrace 70 42/1/18 13.277869.755140.000.0013.279650673
Necrun 70 45/16/0 13.4511508.164620.0012.0013.45120120801
Xaven 70 37/3/21 12.336564.363660.000.0012.3380223421
Zeul 70 24/37/0 9.3711063.883500.00129.009.37128530687
Zhorval 70 0/21/40 18.787566.263670.00156.0018.7893520646
Dac 70 24/37/0 8.707594.844100.00221.008.709890784
Hemlock 70 41/2/18 12.727646.503460.000.0012.7281520509
Aarggh 70 42/4/15 14.405334.843470.000.0014.407510540
Deadtide 70 42/19/0 11.176073.0136429.0012.0011.176070630
Exabia 70 43/7/11 8.655063.882730.0082.008.657190660
Gorv 70 23/38/0 11.456451.9037210.0032.0011.458240469
Impreal 70 0/41/20 16.785370.4834026.000.0016.7864418412

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Killdare 70 7/0/54 6.962.661771683580832.5449519.1116.690.00963299
Wellington 70 11/5/45 12.843.491361672991424.9850922.5318.260.00901337
Nobs 70 14/0/47 5.591.081471638274424.7749118.3717.420.00993277
Tank 70 17/0/44 22.207.291458326152210.803706.3910.800.00478517
Berserkr 70 17/44/0 33.467.93154828518665.003505.8910.0054.00452529
Blearg 70 8/10/43 6.171.84135196369811.483876.7311.480.00323222
Desacator 70 5/8/48 17.971.272079711110415.0447615.9115.043.00720427
Fertran 70 17/44/0 29.6710.84292760015865.2035510.6810.200.00553467
Hellenic 70 36/25/0 28.702.79164790314785.243566.4610.24105.00596423
Ikaika 70 40/21/0 37.085.26127864615865.003504.997.0098.00569477
Kamacazi 70 36/24/1 31.015.33135974815305.003505.2510.00412.00784477
Mokaonly 70 8/9/44 9.722.471181496069425.7552521.5217.210.00895252
Nagha 70 17/41/3 21.385.33177626511665.083526.735.2139.00615367
Sampsen 70 12/3/46 11.773.742221525885826.4050024.4617.350.00968334
Darksusa 70 41/20/0 23.462.22187776614088.923757.998.8961.00579397
Fastbreak 70 41/20/0 18.874.57157751711186.083777.076.2114.00431422
Guanyu 70 31/30/0 18.157.74168634413785.003506.3510.000.00373448
Luukin 70 5/13/43 13.270.2517513399106420.7449816.1016.053.00784422
Utred 70 17/0/44 7.801.081961646677824.1050620.3918.350.00956294

Generated by Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.