Arisen Phoenix Class Stat Listing

Last Updated: 2007/10/22 00:10:59 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Chronor 70 0/40/21 21.693.614334.2903162113835028.5711719518.004.2900.000.000155472234
Deantalore 70 0/50/11 16.606.533673.9803141110835024.511551700.003.9800.004.000154419310
Adese 70 0/41/20 22.824.061864.33014245115637913.25981986.004.3300.0026.000153871196
Blaireau 70 0/56/5 0.522.732266.1850364255639416.842533170.006.18500.000.000249601275
Dramiticus 70 11/9/41 8.901.711376.940387955141611.675313818.006.9400.000.000151449108
Larien 70 56/0/5 5.280.0011712.6230126102103497.0448439074.0012.623010.00111.000160458115
Warbeefdruid 70 0/44/17 14.910.003524.350473078636923.822192000.004.3500.0040.000169478355
Zenagain 70 0/45/16 12.493.303034.9022693243042726.466424416.004.90220.000.000226830171
Itslikewow 70 0/0/61 2.900.00928.781916351763495.3499331455.008.78190.000.00031526298
Lilkka 70 58/0/3 3.960.007516.1068615191263504.2368639045.0016.106860.000.004418925873
Nandrei 70 45/0/16 3.760.007514.3572416041263504.2372438452.0014.357240.0025.00017633473
Maezyra 63 0/47/7 25.971.162714.2702512131331026.1801615.004.2700.0014.000136348187
Theodenn 61 0/36/13 7.721.541904.9981185926630014.388119412.004.99810.000.000156317112
Berri 60 5/0/46 6.790.0011912.649714131543009.1020933123.0012.64970.000.00020927287
Lobstaknot 51 0/42/0 7.040.001513.910154828024913.7201040.003.9100.000.00095166109
Vlizion 50 41/0/0 4.420.006611.464730921872485.624722823.0011.46580.000.00016913066
Gurthang 41 0/0/0 9.240.001193.8220337124520113.070780.003.8200.000.00010912171
Kylynn 39 0/14/16 4.570.001044.16096717219012.420860.004.1600.000.0008811769
Serinea 38 0/27/0 8.710.001114.20099116017813.320850.004.2000.000.0007711090
Carandraug 37 27/0/1 8.340.00964.3822104419218311.7422890.004.38220.000.000117107106
Mariaila 35 0/26/0 8.820.001184.26097714817315.2642810.004.2600.000.0007710484
Sabbie 34 0/24/0 3.650.00524.859841741646.189970.004.8590.000.0001056747
Maldora 32 10/8/5 5.030.00534.357239721596.847770.004.3570.000.0001034646
Dannica 31 0/0/22 5.510.00665.5101050741528.6601085.005.5100.000.0001309247
Shaqalar 27 0/18/0 15.630.00883.90070525313017.680520.003.9000.000.000678352
Jetmech 25 0/16/0 14.640.00764.62070520011615.820660.004.6200.000.000628847

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Chisper 70 1/45/15 534190019.223.1726820.00313.80.00408
Jet 70 14/45/2 409103514.750.001050.00201.00.00492
Boogimen 70 1/20/40 41286019.372.9210414.0052.40.00185
Elguaporubio 70 0/44/17 542195119.154.8827210.00307.340.00529
Gertt 70 53/8/0 378101512.592.8520814.00248.80.00283
Aiggaria 70 0/44/17 437196019.303.6124514.00283.70.00347
Belash 70 0/41/20 392168320.425.5821931.00272.60.00423
Dacket 70 20/41/0 37697611.160.3820726.00188.313.00407
Drumme 70 20/41/0 287134218.344.8226011.00242.40.00450
Edlogvexor 70 4/43/14 356117219.542.7914811.00218.90.00412
Lonewolfz 70 53/5/3 465126712.966.212125.00282.942.00345
Redburnheart 70 1/24/36 570140825.724.761982.00243.9114.00537
Rykos 70 15/43/3 344135019.595.5818018.00172.49.00353
Shiniki 70 0/45/16 288126616.563.8726933.00223.50.00302
Theunleashed 70 46/6/9 25370211.573.2316124.00191.00.00442
Thought 70 5/49/7 593186027.091.9028811.00297.2203.00690
Navarre 70 5/50/6 280140514.182.0320311.00244.80.00378
Oakren 70 40/21/0 432144519.572.732800.00269.10.00503
Hanthur 70 0/44/17 398168722.346.0923228.00277.513.00368
Kainix 70 41/3/17 443126215.622.6022815.00263.60.00490
Neresia 70 47/8/6 476105417.771.71868.00233.40.00218
Chayce 70 47/10/4 429143515.695.7117959.00281.80.00457
Felion 70 41/20/0 473144917.423.3022931.00286.80.00324
Iskhana 69 19/0/41 30792212.431.8117913.00169.20.00404
Rikkdawg 68 36/20/0 39192814.712.401364.00193.50.00435
Dragonbeast 66 42/13/2 38981716.500.0018618.00189.40.00190
Cheesesticks 66 55/0/1 33794610.570.00890.00182.80.00456
Saborsight 66 46/11/2 386102214.830.781354.00200.20.00337
Monorlin 65 41/15/0 32377715.700.001866.00185.50.00306
Traegar 63 0/22/30 378101119.832.311304.00162.60.00417
Khælaì 62 35/11/7 31587110.121.961364.00158.40.00287
Megaloth 61 44/8/0 32496614.120.00870.00181.90.00301
Tuntunak 61 39/13/0 29471614.340.00934.00167.20.00268
Elaida 60 1/41/9 23758215.672.001110.00125.80.00189
Sonderval 60 7/41/3 25695817.171.00920.00158.70.00260
Nightmre 56 35/12/0 1914075.820.008023.00103.40.00185
Elyann 54 0/42/0 23449712.420.001010.0097.70.00162
Avpfreak 54 45/0/0 1572554.020.00820.0069.30.00150
Imagetusuka 52 5/35/3 1642850.000.00600.000.00.00114
Bigpapijay 51 22/14/6 24834012.300.00850.0074.80.00126
Borttor 50 41/0/0 1812885.220.00630.0075.10.0097
Explicit 48 0/39/0 1493006.210.00680.0076.00.00121
Maniaq 47 37/0/0 1472454.180.00630.0074.30.00122
Zapar 46 37/0/0 1382344.011.37670.0061.50.00109
Ilii 45 31/2/2 1673177.380.00510.0072.20.00147
Clanggiddin 44 17/18/0 16425610.770.00580.0066.60.00141
Mairtin 43 34/0/0 1863386.690.00830.0077.00.00147
Nnaves 38 29/0/0 1702707.100.00540.0056.40.0097
Moonsong 36 13/14/0 15321511.230.00460.0052.10.00161
Screamz 36 0/6/19 13519710.530.00470.0043.60.00100
Psychadelic 34 3/22/0 14420211.750.00530.0047.30.00114
Royalguardaz 34 25/0/0 1351936.150.00530.0046.00.0074
Zalangador 33 14/6/4 1022035.390.00720.0037.30.0090
Blairre 28 19/0/0 871334.600.00440.0036.70.0071
Aileas 27 18/0/0 611053.150.00550.0029.70.0073
Merceilius 26 0/13/4 12917113.320.00350.0038.90.0074
Thardharr 25 5/8/3 12516511.470.00350.0036.70.0072
Bierens 25 16/0/0 711114.330.00360.0029.00.0081

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Zira 70 41/20/0 25.1092825.1092825.107567.0555326.000.0019320
Yt 70 11/50/0 20.0044829.0050720.004482.775195.000.0029323
Albendy 70 41/20/0 16.8651016.8651016.865852.0652587.000.0035341
Blazeenkel 70 17/44/0 16.7328625.7328616.732861.744350.000.0018255
Dosmcdooley 70 40/21/0 22.7587722.7587722.757052.9353372.000.0034367
Pitpat 70 43/18/0 18.5263518.5263518.526355.0754223.000.0075334
Reigndeath 70 40/21/0 20.1165420.1165420.115541.9046624.004.0062313
Sepoohroth 70 0/0/61 17.4461417.4461417.446141.273770.00243.0024640
Timeup 70 31/30/0 21.6778027.6778021.676086.5055526.004.0060389
Phillipe 70 40/21/0 17.1677417.1677417.167742.8550637.000.0020288
Quentur 70 33/28/0 25.8880731.8880725.886353.65526106.000.0028287
Cloudash 70 33/28/0 24.0291630.0296524.027446.7447560.0060.0030485
Darrla 70 11/47/3 22.2569231.2574122.256926.0249643.000.0010485
Gwappo 70 18/43/0 19.8976428.8976419.895924.1234825.0024.0054216
Pneumatos 70 40/21/0 20.9183320.9183320.918337.6952723.000.0030379
Sprog 70 19/42/0 15.2653224.2653215.265323.3357230.000.0014478
Mtg 64 37/18/0 17.6141017.6144117.614171.0732028.007.0025295
Warbeefmage 64 1/10/44 18.9836318.9836318.983633.6335337.000.0025177
Neotox 63 3/51/0 18.9925927.9925918.992591.113830.000.0020235
Iniquitie 60 0/51/0 9.9122418.912249.912450.002809.000.0020180
Bukbenz 60 0/51/0 2.69011.6902.6900.001250.000.002052
Pergatory 60 8/43/0 5.018314.011505.01831.002874.000.000140
Montesore 60 0/8/43 10.1714310.1714310.171810.003680.000.000184
Soshi 55 1/45/0 5.981614.98255.98160.003138.000.000100
Ancoraimparo 53 0/0/44 5.5705.5705.57110.002740.000.000117
Loaki 50 2/39/0 7.555616.552117.55560.002080.000.001081
Tefla 47 1/35/2 5.23811.23705.2380.002250.000.00574
Amarit 41 0/32/0 5.605612.60785.60560.002040.000.00086
Kaideko 41 0/0/27 4.40504.40504.40880.001520.000.00063
Varysal 38 16/0/12 4.80194.80194.80300.001570.000.001067
Beavereater 37 16/12/0 5.58535.58205.58200.001840.000.0010113
Gargle 35 0/0/0 4.5904.5904.5900.0013732.000.00052
Tomnas 34 25/0/0 4.8604.8604.8600.0014212.000.001053
Braindamage 30 0/0/21 4.12314.12314.12890.001036.000.000112
Liliannakez 30 0/0/21 5.1505.1505.15300.001360.000.00056
Waddles 28 0/0/19 5.0605.0605.0670.001230.000.00052
Ellistrae 27 0/18/0 4.8504.8594.8500.001060.000.00044
Qalia 27 18/0/0 6.7956.7956.7950.001584.000.001071
Otisdrifwood 26 12/5/0 5.0805.0805.0800.001070.000.001050
Wazznwho 25 0/16/0 5.4405.4405.44170.001120.000.00032

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Thimbledorf 70 43/18/0 3.570.0073149994705.003503.57113825.1017043512.005.00192.000607140
Amayya 70 40/21/0 3.930.0077134334425.003503.73182419.7520150772.005.000.000426126
Kaidekin 70 44/0/17 4.920.0011819086405.003505.372028.737313716.005.003.000214205
Rhonux 70 61/0/0 0.850.007795625165.323584.0571312.9430236835.005.320.000411163
Bayorn 70 47/14/0 5.450.821151162571616.913947.1719212.9819225617.006.760.000649263
Chavice 70 49/11/1 3.570.0073103205505.123533.6984213.2028938958.005.120.000428167
Comac 70 5/0/56 13.480.8212963618945.003505.8114011.959222219.005.000.000395352
Corndogg 70 50/11/0 4.220.0015270138025.203556.9335714.8631125414.005.2041.000566306
Curian 70 0/61/0 5.560.00951435172013.6550615.401995.3519916151.0011.240.000779265
Drenathor 70 5/56/0 8.750.001631284195110.364119.612216.6522126519.007.440.000652348
Korin 70 50/11/0 5.100.008784956825.323584.4545715.3845734621.005.3211.004500246
Luccianna 70 42/19/0 5.010.00104136755065.243565.05156922.4430366187.005.240.000665158
Lynxone 70 50/11/0 5.170.19108106826545.003504.97109618.1728544624.005.0041.000378232
Nightwolfxv 70 10/51/0 4.780.82841426160617.7849517.211984.841981200.0010.8017.0001003208
Taper 70 10/41/10 6.081.90112104016389.124539.46858.288516016.0014.250.000599224
Warbeefcake 70 49/11/1 4.850.0084122875505.643664.6555417.2748842121.005.640.000581180
Warhog 70 50/11/0 4.450.0095146685025.003504.45145119.2721454158.005.0067.000504156
Duncon 70 45/16/0 3.810.0079140364585.603655.42120319.2322146657.005.600.000504134
Madrik 70 0/49/12 5.370.001031323253420.3650915.732426.382421896.0016.784.000879172
Owend 70 61/0/0 3.570.0073109665225.003503.57130914.2513731041.005.0064.000292166
Stoe 70 42/19/0 0.770.001824873205.283571.65113610.8917920455.005.280.00016065
Ericthewhite 70 47/14/0 8.010.571461070410077.564149.056312.776313746.008.453.000580379
Gwapo 70 0/56/5 11.472.2222674479706.8039511.491256.2912517830.007.650.000615258
Moftlight 69 43/11/0 4.340.007564158234.963443.6736614.1526935717.005.760.000458313
Turander 66 17/0/40 12.740.949058987085.003304.592386.8015025522.005.0014.000390265
Hofheart 65 0/57/0 10.310.7810696968145.723486.001096.119416714.005.720.000388318
Teridus 64 45/11/0 4.680.007185665754.843213.6644716.4144736474.004.840.000372200
Runar 64 44/11/0 4.160.006989725725.003203.8042816.5323036041.005.000.000308200
Gelmoren 63 42/11/0 7.160.3611751946794.843116.0131412.0619722519.004.843.000357255
Romandrict 62 6/9/37 13.190.5615298167055.363198.351296.291041930.0010.3614.000388257
Dermon 60 10/0/41 17.662.009451939145.003007.46776.395116510.0010.000.000360332
Ashys 59 9/0/41 10.690.0010042966475.603106.49836.158314914.005.600.000240245
Pilon 57 25/0/23 8.980.006236555755.082874.10155.3601020.005.080.000236212
Gwendor 55 0/41/7 3.990.006556896555.122884.3104.960820.005.120.000222242
Dillion 54 16/18/11 4.190.005945124724.882675.0404.650630.006.880.000175135
Pegwymorle 46 37/0/0 4.930.006131963965.002304.7344.934650.005.000.000161136