Knights of Utopia Class Stat Listing

Last Updated: 2007/10/02 10:31:10 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Victorious 70 56/0/5 4.400.0011910.2831119222283507.2285438456.0010.283540.000.000276299124
Babyblasts 70 0/47/14 9.933.362394.800412457041520.20023625.004.8000.000.000171624224
Poowoo 70 0/42/19 13.950.442393.910266158035015.38541650.003.9100.000.000151540218
Drillett 70 55/0/6 6.880.5114814.7938230022803589.6749830749.0014.793820.0055.0025207400150
Luanna 70 4/0/57 6.440.0013820.4632423682563508.5143840114.0020.463240.000.000183272138
Shaylia 70 58/0/3 3.162.16955.721864882803456.7625812813.005.721860.000.0008532573
Cranorange 69 52/0/8 4.580.0010312.5842618681823396.0142634434.0012.584260.000.000225340101
Kathe 63 0/43/11 14.353.382754.7814253059231220.941151950.004.78140.000.000144328203
Amungus 53 0/0/44 5.000.00726.211413362942595.7611322829.006.21140.000.00027311468
Orderedchaos 42 1/33/0 7.480.001115.939116414620311.5891700.005.9390.000.0001269673
Bearskin 42 0/32/0 3.570.00536.5933590742055.21331940.006.59330.000.0001417447
Fuzzball 42 0/33/0 6.530.001073.780128219220911.770790.003.7800.000.00010417586
Quickblood 41 0/32/0 1.460.001064.250130123819511.2964950.004.2500.000.000100125129
Rinulin 40 31/0/0 6.960.00885.823810371181979.62381550.005.82380.000.00010610869

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Dinin 70 0/45/16 411196115.513.5520021.00293.20.00356
Werenal 70 0/49/12 344194617.235.3919240.00232.83.00290
Bremagorn 70 0/49/12 428193117.814.7627245.00217.80.00469
Chasebrandt 70 0/44/17 399143616.256.3418712.00202.10.00392
Killershadow 70 6/52/3 388145314.934.0020727.00236.60.00357
Mysticarrow 70 20/41/0 457128817.255.0118115.00224.00.00354
Neshura 70 44/15/0 413106516.672.9215918.00222.80.00352
Tempstu 70 0/49/12 417151114.621.2720014.00255.60.00358
Kotebetu 70 4/54/3 353104213.941.901032.00148.80.00549
Tearale 70 48/13/0 34697115.560.6323316.00238.10.00413
Kennywpbaker 70 5/44/12 473235415.755.4522616.00339.80.00223
Unknowsniper 68 44/15/0 346127114.702.1213514.00251.60.00316
Rathogos 66 52/5/0 3739574.700.471210.00169.30.00395
Sendidar 66 41/16/0 369111516.621.801560.00230.60.00372
Jugglest 66 13/44/0 380111910.613.8214544.00200.90.00299
Bowen 62 11/42/0 312105015.941.111364.00176.30.00435
Vorshna 61 44/5/3 29881015.100.671204.00152.70.00320
Ryvius 60 5/43/3 31282414.290.001632.00150.90.00279
Ashlinn 58 0/11/38 37570618.200.00914.00104.50.00249
Ashei 51 35/2/5 1723325.680.00690.0071.90.00104
Cathriel 46 21/13/3 1492319.620.00900.0064.80.00151
Gorlin 40 31/0/0 2063148.580.00450.0074.70.00175
Goldievein 40 7/17/7 13627610.210.00530.0058.30.00125
Ulfstone 40 31/0/0 1902747.810.00450.0070.30.00108

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Babygorn 70 11/50/0 12.7674621.7674612.766966.0252479.000.0030507
Bigpappi 70 10/48/3 15.2881524.2881515.286436.183712.000.0033245
Gaaron 70 7/51/3 21.7857730.7863621.785772.934482.0087.0045315
Misshotstuff 70 17/44/0 15.1684424.1684415.166723.1744116.0034.0025448
Sempere 70 2/49/10 16.2967725.2967716.296272.5443611.000.0025367
Isabeaux 70 0/18/42 14.9248714.9248714.925373.174570.004.0015378
Angelslove 70 0/40/21 14.3457122.3457114.345712.144620.000.0044413
Warbaron 70 10/0/51 10.2259710.2259710.225972.703902.0024.000252
Tasogare 68 12/0/47 13.8341313.8341313.834130.0036415.000.0010192
Harikin 61 52/0/0 16.7631116.7635416.763210.004089.000.0010189
Ninvell 61 52/0/0 11.0019111.0019111.001910.0026520.000.0010298
Wzrdofoz 46 0/0/0 6.1556.15146.1550.0026640.000.000124
Mythbender 46 7/27/3 4.832310.83374.83230.001990.000.001082
Icehailer 45 0/36/0 4.4514910.451874.451490.001768.000.002087

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Fayalin 70 43/18/0 4.570.1977103075546.323835.0594714.7221236694.006.320.000320182
Akhilles 70 12/49/0 4.291.0177129315447.163694.493357.1830022412.005.760.0010476169
Boon 70 42/19/0 4.050.008070964485.723684.57140115.7326940359.005.7214.000442129
Qerk 70 41/20/0 3.810.0079127704585.283574.09144419.3822147879.005.280.000461134
Noosh 70 8/43/10 5.330.001171356280619.2651313.601826.6518226520.0016.520.000917308
Terrex 70 15/46/0 5.590.001101263169012.7647110.791715.484313510.0010.603.000519239
Owaru 70 0/49/12 0.890.2573688957816.2446312.0654.365820.0014.990.000420194
Mystanna 63 0/54/0 8.340.00137101077636.203458.321298.089830820.006.200.004468286
Fridgia 51 1/0/41 10.100.008146574974.762495.3004.910720.009.760.000182182
Rathagos 50 0/41/0 4.850.006456374044.962494.5305.6001020.004.960.000200137
Helbros 48 0/39/0 3.610.007231814245.482525.7304.790630.005.480.000192150
Kiltic 42 13/0/20 9.750.008023174284.842066.3905.210710.007.840.000147161

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Neith 70 0/0/61 5324.9915.575323820.0020.0015.5771120191344
Bremm 70 23/38/0 14860.9512.22172464112.000.007.221720406353
Kiljara 70 28/33/0 12670.0011.5916842870.000.006.591680480281
Luxana 70 14/0/47 6605.3112.1066048531.0030.0012.108060283508
Babypreist 70 24/37/0 8531.4312.7733536368.004.007.7733535312373
Larilex 70 8/2/51 4762.7710.2033238042.000.0010.203324256376
Talezinator 70 17/44/0 8113.2511.8625745042.003.006.8625710335315
Yorkshire 70 7/54/0 11240.5514.1520745248.0025.009.152070333362
Erandona 70 0/0/61 5017.0511.885014090.0088.0011.8868022151435
Warrin 70 30/31/0 9440.008.97258448122.000.006.9725810376427
Shaylin 64 55/0/0 3020.008.8720134333.000.008.872010201310
Shirou 63 24/30/0 4580.0013.209440361.000.0011.20940258286
Qure 61 0/0/52 2910.3612.272623277.000.0012.2726220179276
Naughtymojo 61 11/0/41 2110.008.882112930.000.008.882680188222
Brodar 60 11/40/0 3540.0013.5817331112.000.008.581730258216

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Nightchills 70 20/41/0 22.7710.275054399138531.51170.6136.710.0017.00574
Takku 70 18/43/0 26.504.823042157108520.62150.6102.610.480.00354
Shaylinn 70 0/40/21 21.005.904242511122226.20159.0119.26.4820.00417
Kava 70 35/2/24 17.867.554022392114521.71148.272.24.880.00384
Arisper 70 3/53/5 21.152.284552737103523.55145.6109.15.284.00514
Kerrick 70 45/6/10 21.045.203072050100814.77143.771.84.800.00355
Rogueman 70 4/10/47 16.015.643352596123020.66167.583.85.960.00261
Dhark 67 12/41/5 16.485.063672378103726.89134.392.59.800.00393
Olist 67 0/38/19 12.443.873392157125727.16152.4112.59.760.00347
Painofshadow 64 14/41/0 17.904.273622243101821.93125.694.24.880.00463
Archslayer 61 17/35/0 20.254.82188196468114.83108.171.89.840.00340
Warfendrill 58 5/0/45 21.402.04378217980728.71103.853.74.760.00236
Kazick 56 8/26/13 23.531.08247165044225.4270.547.39.800.00177
Puffyfluffy 55 41/0/5 16.140.00182125942316.6663.431.54.680.00162
Dragoneyez 50 0/12/29 8.600.00203135236023.1555.428.05.880.00203
Lormorin 48 13/0/26 17.930.00257163849324.1570.234.14.920.00206
Syaoran 43 0/0/34 11.290.00192114937120.4960.427.24.800.00163

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Ookamioni 70 46/5/10 10.763.4917578588545.0010.688932855.008.57910.000.000392103
Daalia 70 45/9/7 4.640.007574633347.004.6832636558.0013.201950.0066.000523107
Argusdrae 62 0/43/10 16.962.2217729945744.8410.123116811.004.87314.840.000300134
Barbos 49 0/39/1 15.290.0013819892924.9610.2901140.004.7104.960.000169107
Diathim 43 0/34/0 4.030.005317443384.689.036970.004.6664.680.000170120
Permalius 40 31/0/0 5.480.00567731924.685.40011512.005.3300.000.00011566

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Bremette 70 35/5/21 11.335893.4941831.000.0011.3362820374
Byouki 70 42/8/11 12.214520.4833816.000.0012.2163110481
Kikidas 70 36/15/10 10.685575.794026.004.0010.6866430437
Malignance 70 21/0/40 16.118197.454710.0036.0016.1199815498
Biggpoppa 67 44/3/11 9.375410.003455.000.009.3756110425
Vuven 65 42/14/0 9.284752.353213.007.009.2847520357
Victimize 62 50/2/0 11.713120.0030610.007.0011.712910214
Sazz 56 46/1/0 5.53271.082146.000.005.531170185
Hasan 47 38/0/0 5.40180.001680.000.005.40350121

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Bashyohead 70 42/19/0 15.500.00174128398609.8047015.4214.8026.00812335
Fallenlight 70 5/5/51 10.350.00139720279224.2949815.6916.260.00642282
Brehm 70 32/29/0 14.331.9020767349349.6841310.179.523.00527310
Benthas 70 39/22/0 15.361.52193698213386.883979.0612.6416.00528537
Keyami 70 0/0/61 7.310.001291305182222.0850314.6611.124.00711303
Runicseive 70 8/5/48 10.681.90102901877621.0451511.9216.600.00811278
Brundar 70 4/6/51 9.880.3899269059215.484337.3711.010.00505184
Yodin 70 5/5/51 11.780.821211211593414.2845711.7115.134.00584315
Tigerzach 68 57/0/0 12.061.27258642110525.8836211.7710.8817.00459430
Ferfane 68 0/0/58 7.932.4814810662107413.044169.938.8911.00568388
Shindou 65 10/0/46 8.611.55176984289114.1242813.2414.120.00491333
Annuubis 64 3/2/50 9.440.00172997990812.8838711.1610.880.00512328
Mulaf 62 18/32/3 18.160.65215762811095.9233310.3010.920.00432356
Dynomo 56 17/17/0 18.420.0018752045104.9227810.389.920.00179181
Kendale 52 43/0/0 8.670.009251874944.882577.419.880.00194158
Anolifer 49 8/6/26 3.120.00654903457.802655.005.800.00130109
Zraal 49 35/5/0 13.340.0011629435264.762447.526.760.00214179
Mordocch 43 12/18/4 14.450.007316124195.162195.288.160.00151153

Generated by Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.