Ghost GS Class Stat Listing

Last Updated: 2007/07/30 08:21:23 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
ßeowulf 70 0/47/14 9.652.662704.4319380553236917.623720610.004.43190.0016.000153485190
Hooferscraft 70 0/47/14 7.513.231933.840418053840215.02201590.003.8400.0017.000153552225
Skeletonz 70 5/45/11 20.641.142983.630254578035018.3901420.003.6300.00157.000139576200
Taquache 70 1/49/11 15.132.283313.910312967636123.8801650.003.9100.0083.000158596134
Ishbosheth 70 1/49/11 12.451.333914.0926326860036225.20461790.004.09260.0091.000157610192

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Karnor 70 2/56/3 425181420.033.8024126.00286.60.00358
Sarleena 70 60/1/0 438100410.600.6320071.00209.613.00390
Skywraith 70 7/45/9 399198621.236.4721819.00326.10.00425
Zilveria 70 10/45/6 423161618.941.461550.00274.3101.00530
Touchee 70 0/43/18 457124516.900.0012616.00226.50.00406
Parmesan 70 41/20/0 482134522.954.192120.00281.5171.00594
Snack 70 0/47/14 445127417.171.6517221.00229.216.00372
Demonyo 70 8/53/0 501153019.304.0019316.00253.346.00460

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Akazel 70 27/34/0 22.1844728.1844722.184473.4958861.000.0010327
Anegative 70 11/47/3 14.8750523.8756414.875052.7049019.000.0045490
Hordin 70 43/18/0 16.5773616.5773616.577362.065160.000.0035325
Míshkin 70 0/59/2 14.2557323.2563214.255730.954550.000.0015304
Penumbral 70 0/0/61 9.374759.374759.374750.004238.0037.0010452
Timbug 70 6/0/55 19.0462719.0462719.046272.774576.0014.0045304
Hygel 70 11/0/50 18.7253618.7253618.726221.194824.0017.0043397
Lostlife 70 17/44/0 13.3842322.3842313.384232.624000.000.0060310
Eviserator 70 17/0/44 10.4241810.4244710.424180.004200.00104.0020365
Prestochango 70 34/0/27 17.4247217.4247217.424723.4145436.000.0020385

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Litecrusader 70 0/61/0 4.610.00891367660013.9249711.572257.7522525515.0010.880.000776195
Turil 70 47/14/0 5.330.0011767926845.843716.1744413.3819328829.006.600.000350247

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Fertilizer 70 21/40/0 9780.0011.7096437100.000.006.70960387410
Takuu 70 14/0/47 7039.3510.4070337819.0063.0010.4088220156567
Thefather 70 18/43/0 18020.009.0177382171.000.006.01770311241
Dorgannim 70 21/40/0 15720.0013.6615844292.000.008.661580404343
Cavman 70 11/0/50 5543.1711.325234374.000.0011.3252346204344
Jackspriest 70 16/45/0 7952.0613.7227829466.003.008.7227810280150

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Carnalfeast 70 41/20/0 20.366.984732686152126.48190.0150.05.000.00435
Tetsumy 70 41/20/0 24.038.814563048156222.21203.0155.75.0090.00521
Plumifero 70 5/5/51 20.683.304362646153327.32181.290.75.000.00431
Rothius 70 15/46/0 27.733.234462622118429.93156.3117.110.0025.00405
Aquafresh 70 30/0/31 20.133.802892120114913.66153.776.94.809.00379
Octor 70 18/43/0 19.2310.023702399125217.98170.6120.99.9616.00381
Rexmundi 70 31/2/28 20.189.964162483121320.32166.283.15.000.00414
Asmegin 70 16/0/45 18.492.85323218195017.30124.563.15.4716.00441
Insomniac 70 31/5/25 25.021.27492295799823.93152.367.04.92112.00640
Bereaver 70 16/45/0 16.795.774182360124324.55149.0116.310.080.00367
Rectus 70 41/20/0 23.0011.864022978145623.51193.7146.35.00121.00656
Sever 70 30/0/31 18.191.33409264397819.98141.572.74.9694.00567
Fosayka 70 31/0/30 20.495.833832548129919.04174.282.25.0039.00365

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Bladebreath 70 56/5/0 4.430.006931573545.004.4359534065.0013.065070.0017.0010460117
Zamopan 70 4/55/2 19.151.27280463563410.2819.003024424.006.43305.280.000449207
Souka 70 10/46/5 20.342.2822340519615.0015.592619416.004.63265.0016.000459241
Zerronsage 70 54/7/0 5.110.0069742938010.004.4343440450.0017.444770.0041.000392130
Magnoliaslim 70 40/0/21 4.280.006663733624.964.2838034737.0012.433490.0013.004389103
Syeco 70 56/5/0 3.950.006170453744.964.0743732763.0011.004370.0041.000430127
Forfeit 70 0/20/41 2.710.005983443349.968.9977830749.009.253690.0037.0020393107

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Ghouldrex 70 16/45/0 16.944140.003314.000.0016.9441418408
Malchiah 70 7/5/49 18.104983.5739725.0020.0018.1049810320
Queprur 70 7/4/50 19.958103.013406.0018.0019.9571024380
Undeadmoon 70 42/5/11 12.604680.2434029.0020.0012.6051828504
Undedfundead 70 41/9/11 9.808506.1036712.0024.009.80102935676
Tormmentor 70 9/41/11 15.657691.904230.0026.0015.6576910485
Akitokun 70 43/7/11 9.617101.823440.0051.009.6179915567
Drenzo 70 42/8/11 9.303860.9540011.000.009.304250520
Evisenam 70 20/41/0 13.415140.0031212.00119.0013.4169310589
Dankbud 70 41/19/1 10.735010.003840.0016.0010.7350115533
Decorah 70 7/5/49 20.966411.7437518.0018.0020.964690507
Meellan 70 18/0/43 18.294732.854050.0012.0018.2947315355
Tantau 70 45/0/16 8.863090.0035710.000.008.863090574
Dathrilla 70 7/43/11 14.144480.002574.000.0014.144480399
Zedorda 70 20/41/0 11.373911.4336929.000.0011.3739110539

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Quaker 70 8/5/48 9.691.011171426278026.4251014.8617.290.00981295
Zumut 70 8/5/48 24.694.311688165151810.803707.1510.80113.00584511
Jrok 70 0/0/61 7.960.001081318681218.5249010.6410.6030.00776299
Ghogrel 70 8/0/53 8.442.032171261094414.5646412.7615.450.00595362
Terengo 70 12/0/49 5.351.781031194377815.2848210.9516.1722.00621273
Berog 70 8/3/50 8.621.011481194979224.7649415.3616.650.00642294
Bubo 70 35/23/3 24.406.281041234613329.903715.3310.84152.00623461
Critlerq 70 35/25/1 25.613.87153843513925.003505.8510.00214.00662467
Fuegan 70 33/28/0 28.233.68126650110605.803705.7510.8023.00505367

Generated by Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.