Sinister Class Stat Listing

Last Updated: 2007/07/30 08:24:16 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Asha 70 53/0/8 3.720.007116.4154522421543502.9689344775.0016.415450.000.001032141887
Equani 70 0/20/41 9.807.101993.460328274238015.34012919.003.4600.000.000163374211
Gortech 70 0/0/61 4.120.008311.889920321783503.7786138176.0011.88990.0066.00034143299
Thunderlips 70 1/49/11 14.557.863573.630249766035523.8201420.003.6300.000.000139394135
Loadsofire 70 0/47/14 7.921.782165.400448736240617.43922847.005.4000.0051.000153557150

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Aluila 70 10/45/6 430199121.247.5524519.00299.60.00396
Myllo 70 10/45/6 521217226.506.092010.00330.5136.00528
Krypticdeath 70 12/46/3 443206523.339.3215919.00320.419.00451
Barie 70 0/21/40 431113815.372.2218135.00212.514.00319
Angrygreen 70 17/31/13 421138217.931.7112917.00220.60.00428
Besterestest 70 5/42/14 372154719.382.9223210.00239.313.00417
Scylar 70 5/52/4 440122321.192.731896.00226.7126.00454
Gremar 70 41/5/15 408104519.331.5213239.00235.465.00490
Coons 70 45/16/0 402112316.840.001474.00242.20.00449
Darkmelody 70 0/42/19 384128918.593.0423981.00233.30.00396
Taintedbeef 70 0/21/40 443114718.352.221458.00200.234.00429

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Nevets 70 43/18/0 28.6196928.6196928.6179711.4152227.0011.0030451
Justinus 70 40/21/0 26.14106026.14106026.148888.0151719.0054.0030411
Tustavis 70 10/48/3 7.3124316.312437.312437.694430.0097.0010667
Cavemonster 70 17/0/44 9.506759.506759.506754.362850.0040.0020237
Gnomegnacker 70 40/21/0 15.2750815.2756815.275080.0036911.0016.0010222
Sheeps 70 50/11/0 21.7270321.7270321.726530.955110.000.0055301
Runthor 70 40/21/0 19.9163719.9163719.916370.004935.000.0014309
Grisom 70 19/42/0 16.3941525.3941516.393650.0043448.000.0061327
Papoose 70 56/0/5 19.9284819.9284819.926763.1756769.0030.0046375

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Afflictionx 70 45/11/5 3.810.007998594365.003503.81170517.2316547285.005.0020.000454123
Cyllen 70 41/17/3 4.370.0093129374645.003504.37158220.83222565120.005.0022.000470137
Kebleer 70 41/20/0 4.370.1979105845465.643664.4588215.4425537655.005.640.000254178
Talok 70 6/0/55 17.072.35127768210925.003507.001966.741962727.0010.7635.000513451
Sutana 70 40/0/21 3.810.0079103444785.203554.0175521.1770038282.009.2091.000525144

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Ashamir 70 28/33/0 9700.0011.3318733577.000.006.331870135302
Shikamaruu 70 14/0/47 4424.6010.8144238533.000.0010.8149215190307
Tinfish 70 11/0/50 5811.6613.975814570.000.0013.9758115295470
Ivanillyche 70 23/38/0 15380.0012.4615044783.000.007.461500403298
Lfgpriest 70 24/37/0 6206.9017.9462031347.0011.0012.9469220249285
Medal 70 21/40/0 10830.0011.3113240692.000.006.3113215395260
Artimas 70 21/40/0 12150.0013.1411751697.003.008.141170336399
Pai 70 9/0/52 7358.0912.797354310.007.0012.7978660190514
Nausia 70 23/38/0 11100.9511.5128145182.000.007.512810384431

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Fliggins 70 8/5/48 21.744.384642806163327.61198.8109.05.0039.00572
Redrocket 70 15/41/5 28.3911.105002964157624.41193.8146.87.0011.00445
Wombcannon 70 9/2/50 20.944.764502575160523.61188.589.84.9616.00468
Yeahtoast 70 15/41/5 28.8411.224432871146526.77187.1153.77.0083.00484
Akagawa 70 22/39/0 21.0510.213502428136616.87178.7127.09.9685.00392
Draxon 70 41/20/0 24.229.454492705144527.07195.2138.47.0011.00404
Dithor 70 19/42/0 20.245.903962387114424.47143.4115.15.003.00462

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Lexxia 70 23/38/0 16.092.2218739628904.8013.959521220.006.48494.8039.000443247
Mooshiner 70 0/5/56 4.030.005968673345.004.0365734639.0015.955820.0028.000468107
Caleb 70 0/5/56 4.940.007871803805.004.8093340734.0012.273250.0016.000473130
Frotchy 70 14/47/0 23.805.33179500212485.0013.83025616.005.4005.0033.000439242
Zeeroo 70 4/5/52 4.070.006612703265.004.32121842770.007.541800.000.000289103
Arnek 70 0/20/41 9.030.005979323345.005.0397036258.0011.532700.0044.000336107
Sparrow 70 0/3/58 4.110.007163943604.964.4781037157.008.651650.0015.000365120

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Desdemona 70 42/1/18 18.217111.983990.0096.0018.2171115467
Ucheva 70 20/41/0 16.935795.9543020.0017.0016.935790458
Dammedsoul 70 6/34/21 13.0611324.044300.000.0013.06113220633
Defamay 70 41/3/17 15.727193.094360.0083.0015.727190571
Hellebus 70 0/11/50 16.136591.663762.0027.0016.1365910459
Lykken 70 24/37/0 10.755464.3644518.0020.0010.7554660520
Maunder 70 41/3/17 10.555962.543470.0035.0010.5559620531
Vici 70 43/7/11 15.505104.443920.000.0015.5051015424
Vincent 70 17/2/42 13.226080.002906.000.0013.226080355
Xxdoomslayer 70 5/0/56 17.865990.483620.000.0017.8670615447
Unify 70 43/18/0 11.125410.4837111.0020.0011.1254110421

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Olio 70 14/42/5 23.657.67249711915265.003509.057.004.00448479
Doozer 70 8/5/48 19.421.082027807140011.2438112.5312.0042.00673512
Horroric 70 5/5/51 19.211.1421911798116512.7641910.8112.7618.00612431
Menalowis 70 5/5/51 9.682.792058523117622.0144112.0714.443.00555427
Outbreakx 70 5/4/52 10.563.551401289983815.7249313.9915.850.00684272
Riotguard 70 6/0/55 6.141.651651222087221.2448214.6017.180.00647341
Dreyzzyn 70 5/0/56 6.950.0016510755103622.0444810.1714.053.00484397
Gonakiltchu 70 31/30/0 27.717.42251722415825.003509.127.0023.00530370
Inuit 70 33/5/23 19.831.78158861812266.763948.896.8966.00631409
Pkshaun 70 5/5/51 12.571.901271197574420.8845713.8114.2830.00685262
Beefalicious 70 42/9/10 20.381.97206712011585.803708.4210.800.00503353
Blargagg 70 8/10/43 10.992.161421298888221.3150914.1216.700.00755307
Hobolife 70 17/5/39 4.971.14138798084827.6748112.9215.240.00515314

Generated by Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.