Mirror Class Stat Listing

Last Updated: 2008/05/28 17:40:45 -0400

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Mkenziea 70 0/47/14 26.307.295124.6304630129435033.94022230.004.6300.0020.000164634296
Nihiâlm 70 0/0/61 3.240.007511.2658326301263504.231708513211.0011.265830.000.00051040073
Wittmann 70 0/47/14 23.236.214404.3103465106035029.3101970.004.3100.004.000150608186
Aben 70 0/50/11 29.343.173105.83754530272537229.092143181.005.83750.00130.000163545330
Bellos 70 4/0/57 0.000.009312.4051729201623505.451525510208.0012.405170.0018.00045344791
Evileye 70 19/0/42 3.920.00757.9468323611263504.232009458194.007.946830.0023.00051741273
Algora 70 48/0/13 5.640.0012517.9768925062263507.63812478144.0017.976890.0013.0030243279123
Selenthas 70 0/51/10 32.384.255216.83215068132235034.56213980.006.83210.00227.000216818442
Kuroiurufu 70 48/0/13 4.680.009317.7693029451623505.45997479135.0017.769730.000.00025847391
Chua 70 0/0/61 5.880.007510.3044425161263504.231309436160.0010.304440.0058.00037946173
Dragoona 70 47/0/14 4.520.009315.1185026801623505.45938495142.0015.118500.0013.00826946291
Karod 70 1/0/60 1.800.007510.5646226701263504.231367457151.0010.564620.00269.00022254073
Elmandar 70 0/50/11 11.430.822924.8416581957041626.543362390.004.84160.00126.000136763295
Bloodsky 70 48/0/13 3.920.009911.8087029461743505.86905437133.0011.808700.00183.001020050697
Druanda 70 0/47/14 7.761.082623.8810357751040220.98291620.003.88100.0041.000136607174

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Blackberry 70 41/20/0 413148119.238.6224528.00305.020.00541
Bullvai 70 41/20/0 402139724.894.5023332.00316.050.00525
Nightriderdk 70 0/43/18 519260323.019.3234412.00373.633.00620
Anthiope 70 43/15/3 301142120.467.6126326.00310.392.00529
Thorindale 70 42/19/0 455119019.010.001325.00258.168.00497
Moonblaze 70 41/20/0 515149923.597.9924117.00326.216.00566
Gillgalad 70 41/5/15 479130820.973.611947.00269.774.00403
Thenumbnuts 70 41/20/0 489198120.319.3229312.00375.633.00510
Windtalker 70 0/47/14 556176127.334.692420.00301.8181.00600
Spiritus 70 41/20/0 394140024.694.502150.00316.3280.00695
Huntermaster 70 21/40/0 415129816.420.0021619.00216.00.00366
Zooq 70 0/41/20 373160824.125.962066.00275.7252.00571
Emerique 70 0/20/41 663186131.657.672888.00326.354.00626
Darnassa 70 56/5/0 549119521.990.891650.00276.5158.00604
Snickaren 70 41/11/9 460111426.971.841930.00253.7284.00737
Jaydon 70 0/61/0 27295113.890.001508.00199.091.00575
Lujka 70 41/20/0 440128817.552.851360.00272.777.00480
Footze 70 7/46/8 464183426.534.1223610.00264.9217.00669
Millpop 70 41/20/0 457165730.077.742474.00367.0228.00749
Zashira 70 41/20/0 454135215.911.591490.00275.025.00454

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Magdalénka 70 12/0/49 19.1862819.1862819.186283.654360.00109.0030476
Jerimo 70 2/0/59 15.62101315.62101315.6210136.345140.000.0010543
Merge 70 2/48/11 26.11106435.11106426.1110647.535042.0050.0035498
Krysicka 70 0/59/2 24.41104133.41104124.4110414.7655316.0053.0039587
Alutos 70 2/48/11 21.5475230.5475221.546804.365520.0014.0014432
Myriam 70 0/58/3 15.7292224.7292215.7280011.104930.00158.0020485
Minja 70 2/59/0 17.9991326.9991317.999136.265150.0023.0030437
Sogekingo 70 18/0/43 14.3473014.3473014.349604.6840846.0047.0020406
Skyrider 70 49/12/0 28.1784428.1784428.178440.0056768.00156.0024553
Iceflow 70 0/0/61 15.3263715.3263715.326371.114610.0021.000361
Themaster 70 0/0/61 13.7449713.7449713.745431.354005.0021.0040248
Addeline 70 2/48/11 16.4485425.4485416.446827.773690.000.0025258
Erifel 70 40/21/0 10.5941610.5941610.593660.0035756.0051.0020243
Belia 70 10/0/51 19.4552219.4552219.455585.715480.0018.0010475
Zóltar 70 0/59/2 14.6847123.6847114.684714.0447513.0096.000393
Lilgonzo 70 0/0/61 12.1945612.1945612.194561.514420.00115.000463
Gwuenann 70 41/0/20 23.8991223.8991223.899122.7750852.00351.0045622
Krysa 70 21/40/0 17.4475026.4475017.447502.3044673.00110.0048429

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Kyklop 70 0/49/12 4.691.401011747047419.6449121.434215.414211660.0015.640.0001123142
Froggy 70 50/11/0 4.130.0087158144745.003504.13190320.22841625111.005.000.000626142
Woofer 70 50/11/0 4.210.008974447845.523634.7352315.7029633928.005.5235.000407297
Grislet 70 5/8/48 29.106.981071082914708.503746.10228.0581370.006.09211.000635472
Gabranth 70 0/3/58 18.702.28157763510265.403607.33195.99191326.0010.4095.000459393
Oblivionlord 70 0/49/12 5.751.08891533969414.2251423.821056.241051090.0017.530.0001040142
Efficiency 70 0/49/12 5.691.011261472964614.0651320.565315.452271690.0016.7318.000962228
Norkaz 70 41/20/0 3.730.0077127054427.923664.37114919.4857644636.005.6468.000444126
Mcslayer 70 42/14/5 3.730.0077146304425.003503.73174221.54715480100.005.000.000426126
Zcava 70 0/46/15 12.790.571141561975410.013967.05729.157220416.0011.84171.000893223

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Gleamy 70 24/37/0 20450.0012.65768513208.000.007.657680441407
Felora 70 19/42/0 17720.008.54685584230.000.008.546850521511
Miketheholy 70 20/41/0 15400.007.89613452207.000.006.896130553288
Stunningly 70 20/41/0 20430.0012.40743431225.000.007.407430336406
Zikira 70 23/38/0 15130.0012.15574473191.000.007.155740376429
Dreadsan 70 14/0/47 8296.1810.0782946056.0098.0010.07100844187463
Nectus 70 21/40/0 16660.0013.14644422195.000.008.146950348239

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Ivaellerreth 70 41/20/0 29.9610.974363601161622.21218.5154.95.0030.00527
Piinguu 70 19/42/0 25.939.134573067163126.26222.4162.75.0046.00597
Pale 70 41/20/0 23.235.454443359152224.61199.4161.55.00168.00640
Numbnuts 70 17/44/0 20.729.134163187132825.69166.6139.45.0026.00462
Mogra 70 16/41/4 25.028.244662685140527.82187.9137.610.004.00448
Snyggiz 70 19/42/0 23.8111.545343160156830.22204.4153.25.0020.00478
Authil 70 20/41/0 29.486.284653585147527.66196.7152.25.00283.00684
Antea 70 19/42/0 23.2512.305283442189931.44228.2174.55.000.00503
Minezor 70 19/42/0 25.629.775253344169628.66208.7159.25.0055.00586
Juggalo 70 0/20/41 19.107.934282795106723.30167.4125.54.96199.00577
Ghoulic 70 16/0/45 25.076.094653138194823.66220.3115.15.00124.00509
Hwaani 70 20/41/0 28.409.264253174154224.66201.5155.95.00153.00612
Kleineman 70 0/46/15 18.581.143602784122523.68178.7133.810.00208.00606
Silentchris 70 32/0/29 23.014.824212776121021.73158.379.05.000.00399
Slimshády 70 16/45/0 31.184.884753238130926.32184.6138.410.00223.00598

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Sámán 70 0/5/56 4.680.007547913545.004.68158544168.0010.166200.0048.000488117
Iubire 70 3/44/14 26.137.86227512315485.0011.7548327129.005.594835.0020.000600308
Ofymz 70 0/7/54 4.470.007144873265.044.5567336446.0011.463880.00165.000547103
Mashaen 70 23/38/0 22.661.71146477711144.9212.433341890.004.563344.92180.000573308
Samis 70 0/48/13 24.922.79165479410365.0014.1231016675.004.283105.00160.000509240
Bulvai 70 0/5/56 1.200.006138423265.004.11133137170.0010.155680.000.0020370103
Décimalsnail 70 13/41/7 18.816.47189447711465.009.2322927630.005.652295.000.000392183
Doumin 70 0/7/54 4.200.006793583384.964.32149652882.009.576160.0034.000462109
Cintor 70 0/5/56 4.070.006175013265.004.111763418168.007.436780.0018.000354103

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Wildfrog 70 49/1/11 12.866047.855140.000.0012.867835488
Anishia 70 0/21/40 16.0693912.924416.000.0016.0610620538
Treejo 70 4/41/16 16.0810076.904200.00122.0016.08123730690
Minimajic 70 55/4/2 12.364554.043806.000.0012.3645540331
Snekuglen 70 41/9/11 9.046254.123080.0022.009.048040479
Ellinor 70 9/41/11 14.247956.343670.0043.0014.247950581
Warloc 70 0/21/40 17.588465.6342816.00131.0017.58102510629
Shiin 70 0/21/40 22.32101315.463970.0071.0022.32101320615
Rubbérducky 70 0/41/20 17.955291.664360.000.0017.958108505
Bigluggz 70 0/21/40 19.889605.875240.0023.0019.889600698
Mouch 70 38/2/21 11.756413.254040.0032.0011.7569125443

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Claymanorin 70 8/5/48 10.670.761271284885820.0849115.5916.530.00756318
Valenti 70 8/5/48 10.812.541541757860225.2052725.3817.290.001187206
Elgordo 70 17/44/0 34.144.31139942616555.003505.3910.00238.00583428
Minardil 70 43/13/5 20.164.82228765411445.923739.4810.9265.00543425
Lilmike 70 33/28/0 24.085.07139777915445.003505.3910.00220.00558478
Warleader 70 14/44/3 27.696.60173951713585.003506.787.21164.00688486
Smilz 70 17/44/0 24.6610.65306754314675.0035010.9510.000.00489461
Galases 70 11/0/50 16.9514.7822110256189210.803708.9210.8027.00673628
Shankso 70 8/5/48 25.143.1113515167147611.003756.4111.0096.00803562
Henke 70 40/10/11 23.794.57180837411645.243567.8410.24226.00615410
Orions 70 11/0/50 7.352.791631412570615.0047514.5215.1362.00928258
Thegnomey 70 33/28/0 18.453.93176702812025.003506.625.0096.00465395
Sartek 70 12/0/49 6.592.161561272771620.3850816.5516.790.00752263
Noizze 70 12/0/49 8.782.851641212282815.6449112.5515.6433.00653295
Lizab 70 8/53/0 26.305.83176896217055.003506.625.00196.00794463

Generated by Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.