Senhores do Medo Tradeskill Listing
Last Updated: 2007/07/30 08:34:10 -0400
| Alchemy |
| Name | Skill |
| Ashguine | 375 |
| Cade | 375 |
| Cornomanso | 375 |
| Foxmcloud | 372 |
| Demolay | 375 |
| Dreinsfar | 375 |
| Khaell | 375 |
| Leozin | 375 |
| Maraca | 375 |
| Melckor | 144 |
| Paranoya | 375 |
| Serialshock | 375 |
| Vacalouka | 375 |
| Violador | 375 |
| Blacksmithing |
| Name | Skill |
| Bagual | 356 |
| Dundum | 375 |
| Jahma | 375 |
| Kaithebest | 375 |
| Makaya | 375 |
| Marchan | 375 |
| Morimoto | 92 |
| Noxxar | 375 |
| Tekix | 270 |
| Vyvi | 367 |
| Enchanting |
| Name | Skill |
| Baggiotto | 375 |
| Grishnakk | 375 |
| Grognard | 315 |
| Anthonitus | 375 |
| Deadzin | 345 |
| Droido | 373 |
| Gangreno | 161 |
| Jahma | 375 |
| Maraca | 369 |
| Romer | 350 |
| Scardru | 345 |
| Suhuy | 362 |
| Taifun | 268 |
| Takko | 1 |
| Tefodi | 275 |
| Engineering |
| Name | Skill |
| Terathan | 375 |
| Ikali | 364 |
| Makaya | 355 |
| Scardru | 371 |
| Herbalism |
| Name | Skill |
| Ashguine | 375 |
| Cade | 375 |
| Cornomanso | 390 |
| Et | 375 |
| Foxmcloud | 375 |
| Grishnakk | 375 |
| Melkinha | 375 |
| Anthonitus | 375 |
| Chrysaor | 390 |
| Darkbloodlok | 375 |
| Deadzin | 375 |
| Dragendorff | 375 |
| Dreinsfar | 390 |
| Drurys | 390 |
| Joselitoo | 375 |
| Khaell | 375 |
| Leoz | 375 |
| Leozin | 375 |
| Nolife | 375 |
| Paranoya | 375 |
| Rockfodao | 20 |
| Romer | 375 |
| Seid | 375 |
| Serialshock | 375 |
| Vacalouka | 390 |
| Violador | 390 |
| Xtroll | 375 |
| Jewelcrafting |
| Name | Skill |
| Cobrakille | 11 |
| Filhodocobra | 375 |
| Peachs | 375 |
| Katarro | 150 |
| Pacotheco | 375 |
| Leatherworking |
| Name | Skill |
| Darsh | 375 |
| Drurys | 375 |
| Hooftreler | 375 |
| Kroki | 375 |
| Nand | 356 |
| Mining |
| Name | Skill |
| Cobrakille | 239 |
| Filhodocobra | 375 |
| Peachs | 375 |
| Terathan | 375 |
| Bagual | 375 |
| Dundum | 375 |
| Gangreno | 69 |
| Ikali | 375 |
| Kaithebest | 375 |
| Katarro | 375 |
| Leoz | 238 |
| Marchan | 375 |
| Morimoto | 220 |
| Nolife | 375 |
| Noxxar | 375 |
| Rockfodao | 375 |
| Seid | 375 |
| Tefodi | 375 |
| Tekix | 375 |
| Vyvi | 375 |
| Xtroll | 113 |
| Skinning |
| Name | Skill |
| Chrysaor | 375 |
| Darsh | 375 |
| Hooftreler | 375 |
| Kroki | 375 |
| Nand | 375 |
| Ravno | 375 |
| Tailoring |
| Name | Skill |
| Baggiotto | 375 |
| Et | 375 |
| Grognard | 357 |
| Melkinha | 375 |
| Darkbloodlok | 375 |
| Demolay | 375 |
| Dragendorff | 375 |
| Droido | 375 |
| Joselitoo | 375 |
| Melckor | 345 |
| Pacotheco | 375 |
| Ravno | 375 |
| Suhuy | 375 |
| Taifun | 360 |
Generated by Antiarc's Armory Tools at http://wow.tachyonsix.com/armory.