Bund der Hoffnung Tradeskill Listing
Last Updated: 2007/07/18 00:41:57 -0400
| Alchemy |
| Name | Skill |
| Blondi | 375 |
| Ibralosch | 375 |
| Meranì | 375 |
| Nexûs | 375 |
| Poojolie | 375 |
| Lexya | 367 |
| Schakadamus | 375 |
| Vangers | 375 |
| Camouflage | 120 |
| Ishii | 370 |
| Oktopus | 375 |
| Chanda | 375 |
| Darthgogeta | 375 |
| Drosslof | 375 |
| Carteralan | 375 |
| Crúsh | 375 |
| Namoko | 375 |
| Blacksmithing |
| Name | Skill |
| Caradawc | 375 |
| Roxy | 375 |
| Zarantha | 375 |
| Charún | 361 |
| Hokuspocus | 351 |
| Shador | 370 |
| Arthorio | 1 |
| Châmon | 361 |
| Lûcia | 375 |
| Puma | 375 |
| Sebson | 350 |
| Zérgio | 375 |
| Enchanting |
| Name | Skill |
| Apanónar | 277 |
| Jillian | 373 |
| Kaite | 275 |
| Morello | 313 |
| Asakku | 375 |
| Ilu | 375 |
| Mairek | 375 |
| Destrukt | 301 |
| Enaila | 341 |
| Fantagîro | 361 |
| Hildor | 375 |
| Kaden | 375 |
| Lourdes | 375 |
| Magicsoldier | 360 |
| Nakita | 290 |
| Roehri | 250 |
| Streuni | 375 |
| Engineering |
| Name | Skill |
| Luxaeterna | 375 |
| Schakadamus | 362 |
| Amantin | 310 |
| Kalsitra | 361 |
| Herbalism |
| Name | Skill |
| Luxaeterna | 375 |
| Caradawc | 375 |
| Meranì | 375 |
| Tellontar | 375 |
| Apanónar | 116 |
| Lexya | 375 |
| Camouflage | 146 |
| Fishoo | 375 |
| Ishii | 375 |
| Isílya | 82 |
| Iverson | 375 |
| Oktopus | 375 |
| Schakadamine | 375 |
| Asakku | 375 |
| Drosslof | 375 |
| Finish | 371 |
| Nický | 375 |
| Pyrokas | 375 |
| Carteralan | 375 |
| Corvous | 375 |
| Crúsh | 375 |
| Namoko | 375 |
| Virusfragter | 375 |
| Zephyra | 375 |
| Ûfenthabe | 375 |
| Jewelcrafting |
| Name | Skill |
| Zarantha | 374 |
| Dergalan | 366 |
| Emerica | 115 |
| Gimblie | 375 |
| Pjetorwitsch | 375 |
| Sherý | 375 |
| Zarot | 367 |
| Hcbiber | 375 |
| Leatherworking |
| Name | Skill |
| Lilianienor | 352 |
| Sammý | 375 |
| Sigilsangwa | 375 |
| Amalya | 375 |
| Slodej | 375 |
| Zaloog | 300 |
| Mining |
| Name | Skill |
| Roxy | 375 |
| Ryseek | 316 |
| Doominator | 375 |
| Charún | 375 |
| Dergalan | 375 |
| Emerica | 375 |
| Gimblie | 375 |
| Hokuspocus | 375 |
| Schakadamine | 375 |
| Finish | 216 |
| Ilu | 375 |
| Knúsperhexe | 375 |
| Shador | 375 |
| Sherý | 375 |
| Zarot | 375 |
| Arthorio | 304 |
| Burtzell | 375 |
| Châmon | 375 |
| Destrukt | 375 |
| Fantagîro | 138 |
| Hcbiber | 375 |
| Hildor | 375 |
| Kalsitra | 375 |
| Lûcia | 228 |
| Puma | 375 |
| Sebson | 375 |
| Streuni | 375 |
| Zephyra | 375 |
| Zérgio | 375 |
| Skinning |
| Name | Skill |
| Lilianienor | 375 |
| Sammý | 375 |
| Sigilsangwa | 375 |
| Amalya | 371 |
| Slodej | 375 |
| Zaloog | 205 |
| Tailoring |
| Name | Skill |
| Blondi | 375 |
| Ibralosch | 375 |
| Nexûs | 375 |
| Poojolie | 375 |
| Ryseek | 375 |
| Jillian | 375 |
| Kaite | 375 |
| Vangers | 375 |
| Fishoo | 375 |
| Isílya | 361 |
| Iverson | 375 |
| Morello | 375 |
| Pjetorwitsch | 375 |
| Chanda | 375 |
| Darthgogeta | 375 |
| Knúsperhexe | 375 |
| Nický | 375 |
| Pyrokas | 375 |
| Mairek | 375 |
| Amantin | 375 |
| Burtzell | 375 |
| Corvous | 375 |
| Enaila | 375 |
| Kaden | 375 |
| Lourdes | 375 |
| Magicsoldier | 375 |
| Nakita | 375 |
| Roehri | 375 |
| Virusfragter | 366 |
| Ûfenthabe | 375 |
Generated by Antiarc's Armory Tools at http://wow.tachyonsix.com/armory.