apocalypse Tradeskill Listing
Last Updated: 2008/04/29 08:05:07 -0400
| Alchemy |
| Name | Skill |
| Danea | 375 |
| Xilaran | 375 |
| Edecora | 375 |
| Malatuk | 375 |
| Harunhh | 375 |
| Syous | 375 |
| Ravensong | 375 |
| Gismund | 375 |
| Lynxsoul | 375 |
| Tamnboijït | 375 |
| Melwyn | 365 |
| Durron | 375 |
| Yingo | 375 |
| Aarth | 375 |
| Hybriz | 373 |
| Joelen | 375 |
| Daram | 375 |
| Crunc | 375 |
| Talianna | 335 |
| Akyana | 364 |
| Ezrad | 370 |
| Blacksmithing |
| Name | Skill |
| Kamilee | 375 |
| Morgrush | 375 |
| Saleel | 375 |
| Enruhe | 375 |
| Gromarg | 375 |
| Lorehide | 375 |
| Norkas | 375 |
| Azhokgra | 375 |
| Wintermane | 375 |
| Atouk | 367 |
| Joele | 375 |
| Badb | 337 |
| Kasthor | 335 |
| Enchanting |
| Name | Skill |
| Ambura | 375 |
| Gorah | 375 |
| Zenovia | 375 |
| Stormfeather | 60 |
| Haljin | 375 |
| Vedar | 375 |
| Ciabaka | 375 |
| Hooknose | 375 |
| Jekku | 358 |
| Valerys | 385 |
| Jinkar | 375 |
| Grasshopper | 375 |
| Llordin | 375 |
| Sanctiss | 385 |
| Xexixe | 375 |
| Rosepetal | 375 |
| Rogaren | 375 |
| Ragnak | 97 |
| Siifie | 357 |
| Xida | 285 |
| Ahani | 296 |
| Engineering |
| Name | Skill |
| Shunli | 375 |
| Alviarin | 375 |
| Nyarti | 375 |
| Bucky | 375 |
| Minjil | 368 |
| Azhokgra | 375 |
| Dijkstrason | 361 |
| Wiik | 358 |
| Emelin | 375 |
| Carlah | 362 |
| Barnaste | 329 |
| Sensi | 357 |
| Herbalism |
| Name | Skill |
| Xilaran | 390 |
| Yanlin | 375 |
| Stormfeather | 390 |
| Edecora | 375 |
| Malatuk | 375 |
| Harunhh | 390 |
| Syous | 375 |
| Jekku | 375 |
| Ravensong | 375 |
| Grasshopper | 390 |
| Lynxsoul | 390 |
| Tamnboijït | 375 |
| Babashanti | 42 |
| Kragtahk | 375 |
| Durron | 390 |
| Yingo | 375 |
| Karahaij | 375 |
| Aarth | 390 |
| Hybriz | 375 |
| Joelen | 375 |
| Zuktel | 375 |
| Emelin | 375 |
| Daram | 390 |
| Gazul | 375 |
| Crunc | 375 |
| Atrocious | 6 |
| Ahani | 368 |
| Talianna | 375 |
| Scytia | 375 |
| Ezrad | 337 |
| Jewelcrafting |
| Name | Skill |
| Gorah | 375 |
| Necrotic | 375 |
| Yanlin | 373 |
| Oversoul | 375 |
| Ramuntra | 375 |
| Valerys | 375 |
| Minjil | 355 |
| Lenmar | 371 |
| Mourna | 375 |
| Rogaren | 375 |
| Angustus | 359 |
| Gorumbar | 375 |
| Akar | 333 |
| Leatherworking |
| Name | Skill |
| Groombah | 375 |
| Garot | 375 |
| Thaeron | 375 |
| Peaceblossom | 375 |
| Kehnai | 375 |
| Zhamedi | 375 |
| Hreidmar | 375 |
| Rosepetal | 375 |
| Dijkstrason | 303 |
| Hybjin | 322 |
| Sunderhorn | 360 |
| Spirithoof | 375 |
| Rahaj | 355 |
| Wabuki | 266 |
| Mining |
| Name | Skill |
| Shunli | 375 |
| Kamilee | 375 |
| Rosalinde | 375 |
| Haljin | 375 |
| Ciabaka | 375 |
| Nyarti | 375 |
| Morgrush | 375 |
| Saleel | 375 |
| Bucky | 375 |
| Loirya | 375 |
| Enruhe | 375 |
| Gromarg | 375 |
| Lorehide | 375 |
| Hreidmar | 375 |
| Norkas | 375 |
| Lenmar | 375 |
| Nerian | 375 |
| Wiik | 375 |
| Mourna | 375 |
| Karahaij | 375 |
| Wintermane | 375 |
| Zuktel | 375 |
| Angustus | 375 |
| Atouk | 375 |
| Carlah | 375 |
| Gorumbar | 375 |
| Joele | 375 |
| Gazul | 375 |
| Badb | 375 |
| Kasthor | 364 |
| Akyana | 351 |
| Barnaste | 351 |
| Sensi | 325 |
| Akar | 303 |
| Skinning |
| Name | Skill |
| Groombah | 375 |
| Garot | 375 |
| Thaeron | 375 |
| Peaceblossom | 375 |
| Kehnai | 375 |
| Loirya | 375 |
| Zhamedi | 375 |
| Joejoe | 375 |
| Nerian | 375 |
| Hybjin | 375 |
| Sunderhorn | 375 |
| Spirithoof | 375 |
| Rahaj | 375 |
| Nayade | 331 |
| Sinthia | 292 |
| Wabuki | 297 |
| Tailoring |
| Name | Skill |
| Ambura | 375 |
| Danea | 375 |
| Rosalinde | 375 |
| Zenovia | 375 |
| Necrotic | 373 |
| Vedar | 375 |
| Alviarin | 375 |
| Hooknose | 375 |
| Oversoul | 375 |
| Ramuntra | 375 |
| Jinkar | 375 |
| Llordin | 375 |
| Gismund | 375 |
| Sanctiss | 375 |
| Xexixe | 375 |
| Babashanti | 375 |
| Melwyn | 358 |
| Kragtahk | 375 |
| Joejoe | 375 |
| Ragnak | 375 |
| Valejin | 375 |
| Siifie | 375 |
| Atrocious | 357 |
| Xida | 352 |
| Scytia | 368 |
| Nayade | 350 |
| Sinthia | 275 |
Generated by Antiarc's Armory Tools at http://wow.tachyonsix.com/armory.