The covenant Tradeskill Listing
Last Updated: 2007/05/03 09:27:49 -0400
| Alchemy |
| Name | Skill |
| Darktshard | 329 |
| Zultak | 375 |
| Scábs | 122 |
| Blacksmithing |
| Name | Skill |
| Razorrain | 330 |
| Trogador | 245 |
| Melizak | 315 |
| Bassil | 276 |
| Kether | 345 |
| Bonemane | 262 |
| Kavio | 238 |
| Anahka | 126 |
| Enchanting |
| Name | Skill |
| Talruin | 350 |
| Underangel | 351 |
| Nahgera | 36 |
| Gorba | 186 |
| Nichi | 116 |
| Engineering |
| Name | Skill |
| Zultak | 349 |
| Nahgera | 1 |
| Inlat | 257 |
| Thosa | 154 |
| Herbalism |
| Name | Skill |
| Darktshard | 375 |
| Vicotnik | 375 |
| Shaduul | 375 |
| Scábs | 137 |
| Jewelcrafting |
| Name | Skill |
| Ramuntra | 375 |
| Kateylew | 300 |
| Blooddoll | 126 |
| Leatherworking |
| Name | Skill |
| Mordritch | 341 |
| Mystbane | 351 |
| Vagga | 328 |
| Dragen | 191 |
| Mining |
| Name | Skill |
| Ramuntra | 375 |
| Razorrain | 375 |
| Vicotnik | 375 |
| Trogador | 375 |
| Melizak | 340 |
| Inlat | 284 |
| Bassil | 300 |
| Kether | 308 |
| Bonemane | 301 |
| Kavio | 260 |
| Xentharion | 133 |
| Kateylew | 263 |
| Anahka | 123 |
| Blooddoll | 142 |
| Samlu | 173 |
| Thosa | 129 |
| Skinning |
| Name | Skill |
| Mordritch | 375 |
| Mystbane | 375 |
| Vagga | 375 |
| Xentharion | 300 |
| Dragen | 248 |
| Samlu | 225 |
| Tailoring |
| Name | Skill |
| Talruin | 375 |
| Underangel | 365 |
| Gorba | 322 |
| Nichi | 75 |
| Shaduul | 361 |
Generated by Antiarc's Armory Tools at http://wow.tachyonsix.com/armory.