The Flaming Ruby Tradeskill Listing
Last Updated: 2007/05/30 07:02:33 -0400
| Alchemy |
| Name | Skill |
| Philostrate | 375 |
| Yezechiel | 375 |
| Darl | 375 |
| Eadore | 375 |
| Emelia | 375 |
| Tectonic | 375 |
| Twoshade | 375 |
| Adrahil | 375 |
| Chestayne | 366 |
| Kaskelotta | 358 |
| Mephala | 352 |
| Cloudy | 366 |
| Hemris | 375 |
| Paramage | 375 |
| Quickstep | 364 |
| Tralixx | 363 |
| Blacksmithing |
| Name | Skill |
| Kinx | 375 |
| Burzar | 375 |
| Elmindreda | 375 |
| Jacqueiine | 375 |
| Vhangthor | 375 |
| Borodin | 375 |
| Contan | 360 |
| Rhall | 375 |
| Ryari | 352 |
| Limin | 352 |
| Metalonx | 361 |
| Molleh | 375 |
| Rosea | 1 |
| Hippolyta | 362 |
| Alysana | 375 |
| Chuffy | 352 |
| Enchanting |
| Name | Skill |
| Maximilian | 304 |
| Ardante | 375 |
| Brissa | 375 |
| Burzar | 16 |
| Cornelium | 375 |
| Elmindreda | 375 |
| Inudian | 371 |
| Oenone | 373 |
| Xantis | 375 |
| Brode | 374 |
| Eadore | 375 |
| Rahivonpae | 375 |
| Sammaël | 369 |
| Ejgrum | 207 |
| Issoa | 375 |
| Kasidelvar | 33 |
| Maquesta | 128 |
| Nathaliah | 375 |
| Octagis | 347 |
| Amarioz | 370 |
| Ellyah | 327 |
| Hammeroid | 330 |
| Mashina | 366 |
| Nadina | 356 |
| Yesod | 350 |
| Engineering |
| Name | Skill |
| Jacqueiine | 375 |
| Brode | 363 |
| Contan | 375 |
| Trallo | 303 |
| Romanov | 343 |
| Sandoval | 309 |
| Coeus | 264 |
| Mashina | 362 |
| Richard | 300 |
| Herbalism |
| Name | Skill |
| Philostrate | 375 |
| Ardante | 375 |
| Brissa | 375 |
| Darl | 375 |
| Inudian | 375 |
| Oenone | 375 |
| Quagmire | 375 |
| Emelia | 375 |
| Rahivonpae | 375 |
| Susanne | 375 |
| Tectonic | 375 |
| Tiera | 375 |
| Twoshade | 375 |
| Chestayne | 375 |
| Kaskelotta | 375 |
| Majeh | 375 |
| Octagis | 375 |
| Leonato | 375 |
| Ninah | 375 |
| Twinker | 67 |
| Amarioz | 375 |
| Cloudy | 375 |
| Gramer | 375 |
| Hammeroid | 1 |
| Hepatica | 375 |
| Paramage | 375 |
| Quickstep | 375 |
| Tralixx | 375 |
| Wort | 375 |
| Jewelcrafting |
| Name | Skill |
| Timtoo | 380 |
| Quagmire | 113 |
| Chratos | 380 |
| Ghraf | 375 |
| Winterlily | 375 |
| Ghalix | 365 |
| Ksenya | 359 |
| Molleh | 371 |
| Narai | 331 |
| Seltqar | 351 |
| Acedia | 355 |
| Matriarch | 130 |
| Leatherworking |
| Name | Skill |
| Timtoo | 375 |
| Endar | 338 |
| Morghus | 375 |
| Ryari | 375 |
| Yoru | 80 |
| Alance | 300 |
| Anuna | 300 |
| Nathaliah | 375 |
| Yuzua | 362 |
| Cymbeline | 350 |
| Helenah | 365 |
| Mining |
| Name | Skill |
| Kinx | 375 |
| Leinhart | 251 |
| Vhangthor | 375 |
| Borodin | 375 |
| Chratos | 375 |
| Ghraf | 375 |
| Rhall | 375 |
| Trallo | 245 |
| Winterlily | 375 |
| Adrahil | 375 |
| Alance | 375 |
| Ghalix | 375 |
| Ksenya | 375 |
| Limin | 375 |
| Metalonx | 375 |
| Narai | 375 |
| Romanov | 285 |
| Rosea | 191 |
| Sandoval | 375 |
| Coeus | 375 |
| Hippolyta | 375 |
| Ninah | 375 |
| Seltqar | 375 |
| Alysana | 375 |
| Chuffy | 375 |
| Gramer | 375 |
| Jark | 375 |
| Matriarch | 375 |
| Richard | 375 |
| Wort | 375 |
| Skinning |
| Name | Skill |
| Botsko | 375 |
| Endar | 75 |
| Morghus | 375 |
| Yoru | 63 |
| Anuna | 263 |
| Kasidelvar | 363 |
| Majeh | 375 |
| Yuzua | 375 |
| Cymbeline | 375 |
| Mephala | 375 |
| Helenah | 375 |
| Tailoring |
| Name | Skill |
| Maximilian | 375 |
| Yezechiel | 375 |
| Cornelium | 375 |
| Leinhart | 331 |
| Xantis | 375 |
| Botsko | 360 |
| Sammaël | 375 |
| Susanne | 375 |
| Tiera | 375 |
| Ejgrum | 360 |
| Issoa | 375 |
| Maquesta | 194 |
| Leonato | 370 |
| Twinker | 375 |
| Acedia | 375 |
| Ellyah | 360 |
| Hemris | 370 |
| Hepatica | 375 |
| Jark | 375 |
| Nadina | 375 |
| Yesod | 375 |
Generated by Antiarc's Armory Tools at http://wow.tachyonsix.com/armory.