Dawnsong Tradeskill Listing
Last Updated: 2008/09/03 14:48:40 -0400
| Alchemy |
| Name | Skill |
| Zippyuk | 339 |
| Naidin | 357 |
| Darkoverlord | 367 |
| Kathe | 245 |
| Myr | 175 |
| Chem | 300 |
| Susa | 280 |
| Deaver | 156 |
| Maxio | 195 |
| Blacksmithing |
| Name | Skill |
| Tassy | 1 |
| Angerbrow | 308 |
| Ezre | 295 |
| Tarzanogram | 263 |
| Bada | 215 |
| Moukari | 268 |
| Enchanting |
| Name | Skill |
| Snaps | 375 |
| Esgalduin | 301 |
| Wickerbeard | 297 |
| Bunchies | 123 |
| Zaiu | 184 |
| Engineering |
| Name | Skill |
| Daisyduke | 250 |
| Stormsparrow | 218 |
| Tmolus | 227 |
| Herbalism |
| Name | Skill |
| Haggers | 325 |
| Puffer | 357 |
| Zippyuk | 375 |
| Naidin | 375 |
| Janix | 373 |
| Esgalduin | 312 |
| Darkoverlord | 269 |
| Kathe | 247 |
| Myr | 140 |
| Chem | 268 |
| Susa | 260 |
| Deaver | 178 |
| Maxio | 200 |
| Saranne | 49 |
| Jewelcrafting |
| Name | Skill |
| Toteemiukko | 300 |
| Dazzledew | 342 |
| Wychcraft | 225 |
| Leatherworking |
| Name | Skill |
| Caladan | 307 |
| Darkmoon | 300 |
| Leatherone | 232 |
| Mining |
| Name | Skill |
| Toteemiukko | 375 |
| Tassy | 30 |
| Angerbrow | 306 |
| Ezre | 307 |
| Daisyduke | 248 |
| Tarzanogram | 289 |
| Stormsparrow | 244 |
| Sparow | 191 |
| Bada | 222 |
| Moukari | 218 |
| Wychcraft | 204 |
| Tmolus | 119 |
| Wickerbeard | 178 |
| Skinning |
| Name | Skill |
| Haggers | 375 |
| Puffer | 375 |
| Caladan | 314 |
| Darkmoon | 300 |
| Leatherone | 284 |
| Sparow | 295 |
| Tailoring |
| Name | Skill |
| Snaps | 375 |
| Dazzledew | 360 |
| Janix | 327 |
| Bunchies | 170 |
| Zaiu | 279 |
Generated by Antiarc's Armory Tools at http://wow.tachyonsix.com/armory.