| Alchemy | |
|---|---|
| Name | Skill |
| Paw | 375 |
| Ruddles | 375 |
| Zimmera | 375 |
| Devilsaur | 375 |
| Malkier | 375 |
| Cattletank | 375 |
| Hawkeye | 375 |
| Kahsor | 371 |
| Nightchild | 300 |
| Nangnak | 366 |
| Vogg | 371 |
| Druma | 325 |
| Samaro | 281 |
| Sinvul | 300 |
| Alesy | 298 |
| Tauger | 300 |
| Pirosszka | 294 |
| Blacksmithing | |
|---|---|
| Name | Skill |
| Kei | 369 |
| Cyen | 356 |
| Slayerox | 109 |
| Timesplitter | 160 |
| Daernof | 360 |
| Iceraven | 295 |
| Leonez | 231 |
| Grashan | 375 |
| Hougen | 283 |
| Nevny | 1 |
| Darkfury | 232 |
| Killerbabe | 300 |
| Thruk | 24 |
| Zuzó | 49 |
| Vadania | 196 |
| Enchanting | |
|---|---|
| Name | Skill |
| Braindead | 355 |
| Loucius | 354 |
| Nurse | 363 |
| Zimmera | 375 |
| Kittkatt | 270 |
| Skellman | 158 |
| Druma | 321 |
| Samaro | 50 |
| Thruk | 40 |
| Healraz | 126 |
| Engineering | |
|---|---|
| Name | Skill |
| Quassana | 310 |
| Setoz | 86 |
| Germinator | 352 |
| Kowhei | 317 |
| Sevalius | 310 |
| Dawnthief | 300 |
| Zomberk | 265 |
| Lactanso | 258 |
| Herbalism | |
|---|---|
| Name | Skill |
| Paw | 390 |
| Ruddles | 107 |
| Diecast | 375 |
| Malkier | 390 |
| Cattletank | 390 |
| Hawkeye | 375 |
| Kahsor | 375 |
| Germinator | 375 |
| Lightraven | 375 |
| Nightchild | 375 |
| Nangnak | 375 |
| Baator | 375 |
| Vogg | 390 |
| Jaxx | 316 |
| Sinvul | 318 |
| Alesy | 300 |
| Tauger | 300 |
| Xanir | 127 |
| Pirosszka | 315 |
| Jewelcrafting | |
|---|---|
| Name | Skill |
| Riever | 359 |
| Kowhei | 218 |
| Shangra | 373 |
| Mercailes | 213 |
| Leatherworking | |
|---|---|
| Name | Skill |
| Noonshade | 367 |
| Icedagger | 355 |
| Shaley | 361 |
| Taire | 333 |
| Moggatu | 347 |
| Likeeverest | 300 |
| Nohezakok | 359 |
| Mining | |
|---|---|
| Name | Skill |
| Quassana | 357 |
| Reborned | 375 |
| Kei | 375 |
| Riever | 375 |
| Cyen | 375 |
| Candril | 375 |
| Slayerox | 114 |
| Timesplitter | 149 |
| Daernof | 375 |
| Iceraven | 375 |
| Kittkatt | 256 |
| Leonez | 101 |
| Grashan | 375 |
| Hougen | 375 |
| Nevny | 74 |
| Sevalius | 375 |
| Nunta | 309 |
| Jaxx | 261 |
| Darkfury | 300 |
| Killerbabe | 300 |
| Dawnthief | 300 |
| Zomberk | 254 |
| Zuzó | 141 |
| Xanir | 143 |
| Mercailes | 251 |
| Vadania | 229 |
| Healraz | 87 |
| Lactanso | 37 |
| Skinning | |
|---|---|
| Name | Skill |
| Noonshade | 375 |
| Reborned | 375 |
| Souleater | 375 |
| Diecast | 375 |
| Candril | 225 |
| Icedagger | 375 |
| Shaley | 375 |
| Taire | 375 |
| Nunta | 332 |
| Hydropwn | 340 |
| Moggatu | 351 |
| Likeeverest | 300 |
| Nohezakok | 300 |
| Tailoring | |
|---|---|
| Name | Skill |
| Braindead | 375 |
| Loucius | 375 |
| Souleater | 351 |
| Nurse | 375 |
| Devilsaur | 368 |
| Setoz | 375 |
| Skellman | 375 |
| Lightraven | 375 |
| Baator | 360 |
| Hydropwn | 317 |
| Shangra | 360 |