Conviction Tradeskill Listing
Last Updated: 2007/05/04 05:48:48 -0400
| Alchemy |
| Name | Skill |
| Paw | 375 |
| Ruddles | 375 |
| Zimmera | 375 |
| Devilsaur | 375 |
| Malkier | 375 |
| Cattletank | 375 |
| Hawkeye | 375 |
| Kahsor | 371 |
| Nightchild | 300 |
| Nangnak | 366 |
| Blacksmithing |
| Name | Skill |
| Kei | 369 |
| Cyen | 356 |
| Slayerox | 109 |
| Timesplitter | 160 |
| Daernof | 360 |
| Iceraven | 295 |
| Leonez | 231 |
| Grashan | 375 |
| Hougen | 283 |
| Nevny | 1 |
| Enchanting |
| Name | Skill |
| Braindead | 355 |
| Loucius | 354 |
| Nurse | 363 |
| Zimmera | 375 |
| Kittkatt | 270 |
| Skellman | 158 |
| Engineering |
| Name | Skill |
| Quassana | 310 |
| Setoz | 86 |
| Germinator | 352 |
| Herbalism |
| Name | Skill |
| Paw | 390 |
| Ruddles | 107 |
| Diecast | 375 |
| Malkier | 390 |
| Cattletank | 390 |
| Hawkeye | 375 |
| Kahsor | 375 |
| Germinator | 375 |
| Lightraven | 375 |
| Nightchild | 375 |
| Nangnak | 375 |
| Jewelcrafting |
| Name | Skill |
| Riever | 359 |
| Leatherworking |
| Name | Skill |
| Noonshade | 367 |
| Icedagger | 355 |
| Shaley | 361 |
| Taire | 333 |
| Mining |
| Name | Skill |
| Quassana | 357 |
| Reborned | 375 |
| Kei | 375 |
| Riever | 375 |
| Cyen | 375 |
| Candril | 375 |
| Slayerox | 114 |
| Timesplitter | 149 |
| Daernof | 375 |
| Iceraven | 375 |
| Kittkatt | 256 |
| Leonez | 101 |
| Grashan | 375 |
| Hougen | 375 |
| Nevny | 74 |
| Skinning |
| Name | Skill |
| Noonshade | 375 |
| Reborned | 375 |
| Souleater | 375 |
| Diecast | 375 |
| Candril | 225 |
| Icedagger | 375 |
| Shaley | 375 |
| Taire | 375 |
| Tailoring |
| Name | Skill |
| Braindead | 375 |
| Loucius | 375 |
| Souleater | 351 |
| Nurse | 375 |
| Devilsaur | 368 |
| Setoz | 375 |
| Skellman | 375 |
| Lightraven | 375 |
Generated by Antiarc's Armory Tools at http://wow.tachyonsix.com/armory.