Cellardoor Tradeskill Listing
Last Updated: 2007/07/15 04:58:18 -0400
| Alchemy |
| Name | Skill |
| Sharonda | 375 |
| Linaa | 367 |
| Xardasil | 373 |
| Blacksmithing |
| Name | Skill |
| Jizzy | 375 |
| Yijin | 353 |
| Enchanting |
| Name | Skill |
| Fredschen | 375 |
| Maxwill | 275 |
| Nyastra | 317 |
| Engineering |
| Name | Skill |
| Dai | 300 |
| Tomlin | 268 |
| Herbalism |
| Name | Skill |
| Dai | 375 |
| Hoehnor | 375 |
| Sharonda | 375 |
| Túrin | 226 |
| Linaa | 375 |
| Xardasil | 375 |
| Ìo | 189 |
| Hümmel | 375 |
| Jewelcrafting |
| Name | Skill |
| Kriaa | 375 |
| Leatherworking |
| Name | Skill |
| Mica | 375 |
| Emkay | 364 |
| Mining |
| Name | Skill |
| Kriaa | 375 |
| Elvedin | 375 |
| Fredschen | 375 |
| Jizzy | 375 |
| Tomlin | 367 |
| Túrin | 375 |
| Yijin | 375 |
| Skinning |
| Name | Skill |
| Elvedin | 375 |
| Mica | 375 |
| Emkay | 375 |
| Ìo | 75 |
| Tailoring |
| Name | Skill |
| Hoehnor | 375 |
| Maxwill | 366 |
| Nyastra | 359 |
| Hümmel | 359 |
Generated by Antiarc's Armory Tools at http://wow.tachyonsix.com/armory.