| Character | Ashtongue Deathsworn | Cenarion Expedition | Keepers of Time | Lower City | Netherwing | Ogri'la | Sha'tari Skyguard | Sporeggar | The Aldor | The Consortium | The Mag'har | The Scryers | The Sha'tar | The Violet Eye | Thrallmar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aamutähti | 0/3000 | 8259/12000 | 3364/21000 | 6814/12000 | 0/3000 | 0/3000 | 0/3000 | 2225/6000 | 1493/3000 | 685/6000 | 1284/21000 | 1085/6000 | 4874/6000 | 2100/3000 | 4030/12000 |
| Adokas | 0/3000 | 6563/12000 | 9721/12000 | 1282/21000 | 1025/6000 | 0/3000 | 2055/3000 | 695/6000 | 5620/12000 | 2108/12000 | 4104/6000 | 10484/36000 | 1604/21000 | 11011/12000 | 4948/12000 |
| Aforded | 275/3000 | 5439/12000 | 8876/12000 | 574/12000 | 0/3000 | 0/3000 | 640/3000 | 3185/6000 | 6661/36000 | 2914/6000 | 1662/21000 | 2510/12000 | 5891/12000 | 1966/6000 | 6322/12000 |
| Ahstrey | 0/3000 | 5445/12000 | 4087/6000 | 5933/12000 | 0/3000 | 25/3000 | 5890/12000 | 9986/12000 | 12470/21000 | 3269/6000 | 10772/12000 | 30817/36000 | 3298/12000 | 900/3000 | 5666/12000 |
| Alaston | 0/3000 | 4601/12000 | 6144/21000 | 5029/12000 | 0/3000 | 0/3000 | 0/3000 | 2855/6000 | 8745/36000 | 785/12000 | 8980/12000 | 4405/12000 | 5451/12000 | 792/6000 | 3927/12000 |
| Assorda | 0/3000 | 6779/12000 | 0/3000 | 5508/12000 | 0/3000 | 0/3000 | 0/3000 | 2690/6000 | 4335/6000 | 1010/3000 | 9258/12000 | 2121/36000 | 4310/6000 | 900/3000 | 6290/12000 |
| Atroxis | 0/3000 | 5507/21000 | 1967/21000 | 2452/21000 | 0/3000 | 0/3000 | 0/3000 | 860/6000 | 7398/36000 | 5832/6000 | 11452/12000 | 3180/12000 | 514/21000 | 699/1000 | 3366/12000 |
| Auratar | 275/3000 | 829/21000 | 11984/12000 | 5552/12000 | 0/3000 | 0/3000 | 250/3000 | 965/12000 | 18684/36000 | 5504/6000 | 9020/12000 | 1440/21000 | 1160/12000 | 900/3000 | 3352/12000 |
| Brhug | 275/3000 | 5803/12000 | 0/3000 | 5039/6000 | 0/3000 | 0/3000 | 0/3000 | 4130/6000 | 960/12000 | 4277/6000 | 2396/21000 | 4956/36000 | 5200/6000 | 650/3000 | 3050/12000 |
| Cekkuli | 675/3000 | 11179/21000 | 999/1000 | 6489/21000 | 0/3000 | 3035/6000 | 3265/6000 | 689/12000 | 36000/36000 | 10141/21000 | 5454/21000 | 130/1000 | 14093/21000 | 17543/21000 | 7531/12000 |
| Chadira | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 2065/3000 |
| Cryk | 0/3000 | 7545/12000 | 9537/12000 | 9192/12000 | 0/3000 | 0/3000 | 0/3000 | 325/3000 | 1560/12000 | 412/6000 | 460/3000 | 5616/36000 | 1799/12000 | 900/3000 | 6760/12000 |
| Daemun | 0/3000 | 2420/12000 | 0/3000 | 2175/6000 | 0/3000 | 0/3000 | 0/3000 | 3605/6000 | 1493/3000 | 2937/3000 | 4584/12000 | 1085/6000 | 2837/3000 | 0/3000 | 599/12000 |
| Damiela | 1925/3000 | 10914/21000 | 3529/21000 | 1187/12000 | 0/3000 | 275/3000 | 860/3000 | 3635/6000 | 21918/36000 | 460/6000 | 4704/21000 | 4380/21000 | 1097/21000 | 1925/6000 | 8828/12000 |
| Deggael | 1925/3000 | 999/1000 | 13302/21000 | 6609/21000 | 0/3000 | 3635/6000 | 4950/12000 | 9914/12000 | 29755/36000 | 3405/12000 | 6506/21000 | 11505/21000 | 999/1000 | 999/1000 | 6/21000 |
| Devilray | 675/3000 | 8645/12000 | 2535/21000 | 3752/21000 | 0/3000 | 0/3000 | 250/3000 | 3665/6000 | 14600/36000 | 5345/6000 | 9370/12000 | 9680/12000 | 6755/21000 | 2175/3000 | 7581/12000 |
| Elohelmi | 0/3000 | 5533/12000 | 750/3000 | 2691/6000 | 0/3000 | 0/3000 | 0/3000 | 785/6000 | 5785/21000 | 760/6000 | 5836/21000 | 23463/36000 | 999/12000 | 0/3000 | 3352/12000 |
| Encolpius | 0/3000 | 410/12000 | 0/3000 | 600/3000 | 0/3000 | 0/3000 | 0/3000 | 245/3000 | 1218/3000 | 0/3000 | 680/12000 | 835/6000 | 1927/3000 | 0/3000 | 2868/12000 |
| Fehren | 675/3000 | 8798/21000 | 6836/21000 | 2157/21000 | 0/3000 | 0/3000 | 5020/6000 | 1280/6000 | 20455/36000 | 2119/21000 | 2788/21000 | 2955/21000 | 17443/21000 | 14821/21000 | 6457/12000 |
| Ferntail | 0/3000 | 999/1000 | 501/1000 | 3969/21000 | 0/3000 | 1335/6000 | 280/6000 | 1705/3000 | 0/3000 | 1305/12000 | 4868/21000 | 0/3000 | 1128/21000 | 999/1000 | 6054/12000 |
| Filum | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 4207/6000 |
| Guran | 1925/3000 | 6924/12000 | 7915/12000 | 3924/12000 | 0/3000 | 0/3000 | 0/3000 | 3245/6000 | 999/1000 | 4321/12000 | 3246/21000 | 36000/36000 | 5169/12000 | 3557/6000 | 3617/12000 |
| Hacu | 0/3000 | 5107/6000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 2045/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 10/3000 | 0/3000 | 2774/12000 |
| Hardiah | 675/3000 | 5622/21000 | 8720/12000 | 9521/12000 | 0/3000 | 1775/3000 | 1325/3000 | 3980/6000 | 14355/36000 | 6600/12000 | 9972/21000 | 9505/12000 | 1032/21000 | 1343/6000 | 11861/12000 |
| Hullu | 675/3000 | 6141/21000 | 5744/21000 | 4386/21000 | 0/3000 | 525/3000 | 510/3000 | 1400/6000 | 36000/36000 | 1629/12000 | 202/21000 | 999/1000 | 555/21000 | 9224/12000 | 8908/12000 |
| Hulluhärkä | 0/3000 | 5254/12000 | 11285/12000 | 5718/6000 | 0/3000 | 0/3000 | 0/3000 | 2705/6000 | 8523/36000 | 110/6000 | 380/3000 | 4155/12000 | 4017/12000 | 3877/6000 | 3970/12000 |
| Illuminare | 0/3000 | 16805/21000 | 17556/21000 | 8850/21000 | 0/3000 | 275/3000 | 250/3000 | 5180/6000 | 4970/21000 | 5951/6000 | 11196/12000 | 22917/36000 | 11430/21000 | 7097/21000 | 2767/21000 |
| Inferio | 0/3000 | 5282/12000 | 3750/6000 | 2000/6000 | 0/3000 | 0/3000 | 0/3000 | 1370/6000 | 0/3000 | 2098/3000 | 9816/12000 | 0/3000 | 1045/3000 | 650/3000 | 3799/12000 |
| Iydril | 0/3000 | 10305/12000 | 3179/6000 | 2921/12000 | 0/3000 | 0/3000 | 0/3000 | 4010/6000 | 2435/3000 | 1010/3000 | 5582/12000 | 28/3000 | 4457/6000 | 650/3000 | 383/21000 |
| Karvinen | 525/3000 | 999/1000 | 15977/21000 | 14964/21000 | 0/3000 | 1275/3000 | 520/3000 | 209/21000 | 8010/21000 | 8222/12000 | 9984/21000 | 25963/36000 | 9409/21000 | 999/1000 | 7366/21000 |
| Kossu | 0/3000 | 3162/12000 | 0/3000 | 775/3000 | 0/3000 | 0/3000 | 0/3000 | 2555/6000 | 785/12000 | 0/3000 | 1700/3000 | 4763/36000 | 1902/6000 | 0/3000 | 6788/12000 |
| Kuolo | 0/3000 | 8974/12000 | 11590/12000 | 3482/12000 | 0/3000 | 0/3000 | 0/3000 | 1544/6000 | 4210/21000 | 2435/6000 | 3540/21000 | 21856/36000 | 5068/12000 | 6249/12000 | 7442/12000 |
| Laurien | 0/3000 | 3551/12000 | 4104/6000 | 1436/12000 | 0/3000 | 25/3000 | 1630/3000 | 4970/6000 | 9735/12000 | 3538/6000 | 5882/12000 | 14608/36000 | 499/12000 | 900/3000 | 3220/12000 |
| Lihansyöjä | 0/3000 | 3569/6000 | 0/3000 | 250/3000 | 0/3000 | 0/3000 | 0/3000 | 1570/3000 | 510/6000 | 0/3000 | 700/3000 | 861/3000 | 1765/3000 | 0/3000 | 4856/6000 |
| Lortti | 275/3000 | 288/21000 | 7070/12000 | 9323/12000 | 250/3000 | 25/3000 | 260/3000 | 2648/6000 | 693/36000 | 1578/12000 | 3058/21000 | 3085/6000 | 3455/12000 | 1250/3000 | 11216/12000 |
| Mahtisonni | 0/3000 | 4692/12000 | 10615/12000 | 5206/6000 | 0/3000 | 0/3000 | 0/3000 | 110/3000 | 2208/3000 | 3337/6000 | 8104/12000 | 1735/6000 | 2830/6000 | 2100/3000 | 8272/12000 |
| Myrlock | 1925/3000 | 999/1000 | 6760/21000 | 11158/21000 | 0/3000 | 3395/12000 | 5887/6000 | 5375/6000 | 36000/36000 | 9092/12000 | 5452/21000 | 80/1000 | 999/1000 | 999/1000 | 16999/21000 |
| Narccisus | 0/3000 | 553/12000 | 0/3000 | 3550/6000 | 0/3000 | 0/3000 | 0/3000 | 2435/3000 | 1521/3000 | 1000/3000 | 620/21000 | 1110/6000 | 1775/6000 | 0/3000 | 530/12000 |
| Neolite | 0/3000 | 10790/12000 | 9787/12000 | 7824/21000 | 0/3000 | 0/3000 | 260/3000 | 20/3000 | 7660/21000 | 1624/21000 | 250/21000 | 25526/36000 | 4544/21000 | 999/1000 | 1432/21000 |
| Niinax | 275/3000 | 5131/12000 | 7113/12000 | 40/12000 | 0/3000 | 275/3000 | 0/3000 | 185/6000 | 8399/36000 | 4435/6000 | 11196/12000 | 4090/12000 | 5563/6000 | 3642/6000 | 1775/12000 |
| Novac | 675/3000 | 8830/21000 | 4613/21000 | 5247/12000 | 0/3000 | 0/3000 | 1740/6000 | 5/3000 | 13310/36000 | 5785/12000 | 2294/21000 | 8555/12000 | 10587/21000 | 950/6000 | 3091/21000 |
| Odiana | 0/3000 | 728/21000 | 289/21000 | 4763/12000 | 0/3000 | 0/3000 | 1742/3000 | 980/12000 | 1144/36000 | 1201/6000 | 3554/21000 | 3495/6000 | 3474/12000 | 650/3000 | 5843/12000 |
| Paninero | 0/3000 | 7630/12000 | 10971/12000 | 1594/12000 | 0/3000 | 0/3000 | 0/3000 | 5045/6000 | 1768/3000 | 2480/6000 | 7314/12000 | 1335/6000 | 3181/6000 | 2100/3000 | 4856/12000 |
| Phaestyriade | 275/3000 | 2548/21000 | 11678/12000 | 179/21000 | 4425/21000 | 0/3000 | 1072/12000 | 4325/6000 | 20584/36000 | 1260/3000 | 10108/12000 | 3120/21000 | 467/12000 | 3283/6000 | 10602/12000 |
| Reporanka | 0/3000 | 6380/12000 | 0/3000 | 2175/6000 | 0/3000 | 0/3000 | 0/3000 | 4025/6000 | 3885/6000 | 2160/3000 | 280/21000 | 1573/36000 | 1662/6000 | 0/3000 | 5605/6000 |
| Roobertti | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 10/3000 | 0/3000 | 5999/6000 |
| Semin | 1925/3000 | 1902/21000 | 7869/21000 | 5742/12000 | 0/3000 | 25/3000 | 1570/3000 | 1145/12000 | 36000/36000 | 7358/12000 | 5838/21000 | 115/1000 | 9673/12000 | 5677/6000 | 403/21000 |
| Sepe | 0/3000 | 7590/12000 | 7292/12000 | 3267/12000 | 0/3000 | 0/3000 | 260/3000 | 680/6000 | 7035/12000 | 4131/6000 | 8720/12000 | 11691/36000 | 7834/12000 | 3129/12000 | 5449/12000 |
| Sordeos | 0/3000 | 5047/6000 | 0/3000 | 600/3000 | 0/3000 | 0/3000 | 0/3000 | 2480/6000 | 1560/6000 | 0/3000 | 2000/3000 | 2016/3000 | 2290/3000 | 0/3000 | 1607/12000 |
| Stoegiz | 1925/3000 | 3699/21000 | 3199/21000 | 389/21000 | 999/1000 | 10945/21000 | 999/1000 | 5/6000 | 36000/36000 | 4791/12000 | 7646/21000 | 999/1000 | 9921/12000 | 9480/21000 | 7533/12000 |
| Suomu | 0/3000 | 8510/12000 | 3309/21000 | 11861/12000 | 0/3000 | 275/3000 | 1642/3000 | 2450/3000 | 2407/36000 | 3203/6000 | 10004/12000 | 4595/6000 | 5740/6000 | 2425/3000 | 10021/12000 |
| Tiasula | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 2035/3000 |
| Tuhqiz | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 500/6000 | 0/3000 | 0/3000 | 495/6000 |
| Urdok | 0/3000 | 4346/21000 | 3726/21000 | 3659/12000 | 0/3000 | 2085/6000 | 4987/6000 | 170/3000 | 6474/36000 | 5120/6000 | 4060/21000 | 2340/12000 | 10557/12000 | 11081/12000 | 4083/12000 |
| Ursaminor | 1925/3000 | 999/1000 | 11014/21000 | 999/1000 | 0/3000 | 3435/21000 | 2330/21000 | 3122/6000 | 17105/36000 | 7242/12000 | 86/1000 | 5/21000 | 999/1000 | 999/1000 | 2195/21000 |
| Virvatuli | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 1700/3000 | 0/3000 | 0/3000 | 0/3000 | 2825/6000 |
| Voider | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 10/3000 | 0/3000 | 2985/3000 |
| Worthles | 275/3000 | 5509/12000 | 50/21000 | 1873/12000 | 0/3000 | 0/3000 | 0/3000 | 3335/6000 | 10670/36000 | 7370/12000 | 6558/12000 | 6155/12000 | 7440/12000 | 1946/6000 | 4590/12000 |
| Yötähti | 0/3000 | 6505/21000 | 2118/21000 | 2226/21000 | 0/3000 | 0/3000 | 0/3000 | 1355/6000 | 2695/21000 | 5827/6000 | 7090/12000 | 20064/36000 | 5491/12000 | 17264/21000 | 285/21000 |
| Zorya | 0/3000 | 3476/12000 | 4578/6000 | 275/6000 | 0/3000 | 0/3000 | 0/3000 | 2765/6000 | 2785/6000 | 0/3000 | 200/3000 | 363/36000 | 1502/6000 | 0/3000 | 1810/12000 |
| Zylothar | 0/3000 | 5167/6000 | 0/3000 | 325/3000 | 0/3000 | 0/3000 | 0/3000 | 2225/3000 | 1718/36000 | 0/3000 | 170/6000 | 4335/6000 | 1927/3000 | 0/3000 | 1162/12000 |
Exalted |
Revered |
Honored |
Friendly |
Neutral |
Unfriendly |
Hostile |
Hated |