| Character | Ashtongue Deathsworn | Cenarion Expedition | Honor Hold | Keepers of Time | Kurenai | Lower City | Netherwing | Ogri'la | Sha'tari Skyguard | Sporeggar | The Aldor | The Consortium | The Scryers | The Sha'tar | The Violet Eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonespit | 0/3000 | 3945/12000 | 3415/6000 | 0/3000 | 1656/21000 | 900/3000 | 0/3000 | 0/3000 | 0/3000 | 2210/6000 | 2538/3000 | 1760/6000 | 2035/6000 | 2527/3000 | 0/3000 |
| Cassha | 0/3000 | 1045/3000 | 4910/6000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 |
| Dagis | 0/3000 | 5779/12000 | 1510/12000 | 0/3000 | 6674/12000 | 5491/6000 | 0/3000 | 0/3000 | 1322/3000 | 60/6000 | 0/3000 | 2907/6000 | 0/3000 | 2992/3000 | 0/3000 |
| Desai | 0/3000 | 4261/12000 | 3794/12000 | 286/3000 | 2145/21000 | 2047/6000 | 0/3000 | 27/3000 | 830/3000 | 4433/6000 | 2038/12000 | 1925/3000 | 6142/36000 | 3355/6000 | 715/3000 |
| Drolkrad | 0/3000 | 1477/12000 | 3575/6000 | 0/3000 | 410/3000 | 700/6000 | 0/3000 | 0/3000 | 0/3000 | 695/3000 | 1910/6000 | 0/3000 | 2453/3000 | 2762/3000 | 0/3000 |
| Jordine | 275/3000 | 5573/12000 | 5808/6000 | 260/3000 | 3522/21000 | 3950/6000 | 0/3000 | 0/3000 | 1402/3000 | 4526/6000 | 285/1000 | 2405/12000 | 36000/36000 | 6449/12000 | 650/3000 |
| Kulat | 0/3000 | 2813/6000 | 3710/6000 | 0/3000 | 1190/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 1925/6000 | 510/6000 | 0/3000 | 861/3000 | 1765/3000 | 0/3000 |
| Lleynee | 0/3000 | 5485/12000 | 1299/12000 | 260/3000 | 4994/21000 | 4136/12000 | 0/3000 | 275/3000 | 2882/21000 | 2480/6000 | 8860/12000 | 3803/6000 | 13646/36000 | 499/12000 | 900/3000 |
| Moonmozz | 0/3000 | 5612/12000 | 1907/12000 | 270/3000 | 9662/12000 | 3800/6000 | 0/3000 | 0/3000 | 755/3000 | 320/12000 | 4360/6000 | 420/6000 | 2201/36000 | 1500/6000 | 650/3000 |
| Primeevil | 0/3000 | 486/12000 | 2430/12000 | 0/3000 | 2950/12000 | 2025/6000 | 0/3000 | 0/3000 | 0/3000 | 2660/6000 | 1353/3000 | 10/3000 | 910/6000 | 827/6000 | 0/3000 |
| Samir | 0/3000 | 719/12000 | 3287/12000 | 0/3000 | 1751/6000 | 852/3000 | 0/3000 | 0/3000 | 0/3000 | 83/12000 | 1062/3000 | 11/3000 | 641/6000 | 2945/3000 | 0/3000 |
| Therocks | 275/3000 | 4564/12000 | 6284/12000 | 303/3000 | 999/1000 | 3212/12000 | 0/3000 | 875/3000 | 14862/21000 | 4970/6000 | 10985/12000 | 9222/21000 | 15983/36000 | 5999/6000 | 900/3000 |
| Timini | 675/3000 | 11348/21000 | 10630/12000 | 10114/12000 | 999/1000 | 4400/21000 | 999/1000 | 999/1000 | 999/1000 | 3230/6000 | 36000/36000 | 2378/12000 | 999/1000 | 17114/21000 | 1311/6000 |
| Treehumper | 275/3000 | 389/21000 | 3074/12000 | 4613/6000 | 384/21000 | 1143/12000 | 0/3000 | 8045/21000 | 999/1000 | 680/6000 | 8990/36000 | 4429/12000 | 4580/12000 | 5999/6000 | 0/3000 |
| Wardust | 0/3000 | 1149/3000 | 889/12000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 |
Exalted |
Revered |
Honored |
Friendly |
Neutral |
Unfriendly |
Hostile |
Hated |