| Character | Ashtongue Deathsworn | Cenarion Expedition | Honor Hold | Keepers of Time | Kurenai | Lower City | Netherwing | Ogri'la | Sha'tari Skyguard | Sporeggar | The Aldor | The Consortium | The Scryers | The Sha'tar | The Violet Eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alroy | 0/3000 | 8999/12000 | 2632/12000 | 0/3000 | 9318/12000 | 3387/12000 | 0/3000 | 0/3000 | 676/3000 | 4581/6000 | 581/12000 | 5801/6000 | 4539/36000 | 2115/6000 | 990/3000 |
| Arondight | 0/3000 | 3977/6000 | 2750/12000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 3710/6000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 |
| Astemus | 1925/3000 | 6854/21000 | 10537/21000 | 11956/21000 | 1160/21000 | 7061/21000 | 0/3000 | 5285/6000 | 4937/6000 | 251/12000 | 30910/36000 | 6446/12000 | 12555/21000 | 999/1000 | 2175/3000 |
| Briannador | 0/3000 | 0/3000 | 448/6000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 10/3000 | 0/3000 |
| Dargas | 0/3000 | 5827/6000 | 1810/12000 | 0/3000 | 300/6000 | 850/3000 | 0/3000 | 0/3000 | 0/3000 | 1850/3000 | 0/3000 | 0/3000 | 0/3000 | 10/3000 | 0/3000 |
| Destinee | 0/3000 | 1845/6000 | 2549/12000 | 0/3000 | 1800/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 2900/3000 | 861/3000 | 0/3000 | 510/6000 | 1765/3000 | 0/3000 |
| Draight | 742/3000 | 14622/21000 | 569/21000 | 7866/21000 | 9351/12000 | 1715/21000 | 0/3000 | 283/6000 | 2453/3000 | 99/12000 | 2523/21000 | 7503/12000 | 19933/36000 | 2427/21000 | 2310/3000 |
| Eliandor | 1925/3000 | 10796/21000 | 10200/21000 | 671/21000 | 788/1000 | 6121/21000 | 0/3000 | 0/3000 | 0/3000 | 47/3000 | 7260/21000 | 2916/12000 | 24736/36000 | 15612/21000 | 2325/3000 |
| Ericah | 577/3000 | 5583/12000 | 6870/12000 | 1951/21000 | 11795/12000 | 3533/12000 | 0/3000 | 0/3000 | 946/3000 | 4268/6000 | 1664/12000 | 1004/6000 | 5730/36000 | 4877/12000 | 1375/3000 |
| Hydey | 275/3000 | 4605/21000 | 2049/12000 | 9922/12000 | 9470/12000 | 8835/12000 | 0/3000 | 0/3000 | 510/3000 | 5255/6000 | 10175/36000 | 926/12000 | 5705/12000 | 467/12000 | 1250/3000 |
| Ilastru | 0/3000 | 6055/12000 | 4195/12000 | 4824/6000 | 10628/12000 | 4873/12000 | 0/3000 | 0/3000 | 250/3000 | 5585/6000 | 2995/12000 | 3265/6000 | 6844/36000 | 273/12000 | 1250/3000 |
| Karosian | 275/3000 | 3665/12000 | 3265/12000 | 0/3000 | 8746/12000 | 1518/12000 | 0/3000 | 0/3000 | 0/3000 | 170/12000 | 3110/6000 | 1383/3000 | 721/36000 | 3601/6000 | 0/3000 |
| Marnier | 0/3000 | 3712/12000 | 4456/12000 | 9736/12000 | 1304/21000 | 5566/12000 | 0/3000 | 0/3000 | 2046/3000 | 627/12000 | 5393/12000 | 1348/12000 | 9832/36000 | 3061/12000 | 1375/3000 |
| Silenceia | 275/3000 | 4925/12000 | 3266/12000 | 9765/12000 | 8142/12000 | 4266/12000 | 0/3000 | 0/3000 | 1197/3000 | 4130/6000 | 6556/36000 | 1547/6000 | 2415/12000 | 4862/6000 | 0/3000 |
| Taurnil | 275/3000 | 5803/21000 | 497/21000 | 8092/12000 | 7162/12000 | 3735/12000 | 11625/12000 | 1335/6000 | 2780/6000 | 5210/6000 | 7260/12000 | 9878/21000 | 11886/36000 | 1776/12000 | 2175/3000 |
| Valkariey | 0/3000 | 2241/12000 | 2417/12000 | 5061/6000 | 10160/12000 | 4723/6000 | 0/3000 | 0/3000 | 860/3000 | 3920/6000 | 7770/12000 | 0/6000 | 12097/36000 | 5255/6000 | 650/3000 |
Exalted |
Revered |
Honored |
Friendly |
Neutral |
Unfriendly |
Hostile |
Hated |