| Character | Ashtongue Deathsworn | Cenarion Expedition | Honor Hold | Keepers of Time | Kurenai | Lower City | Netherwing | Ogri'la | Sha'tari Skyguard | Sporeggar | The Aldor | The Consortium | The Scryers | The Sha'tar | The Violet Eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alroy | 0/3000 | 8999/12000 | 2632/12000 | 0/3000 | 9318/12000 | 3387/12000 | 0/3000 | 0/3000 | 676/3000 | 4581/6000 | 581/12000 | 5801/6000 | 4539/36000 | 2126/6000 | 990/3000 |
| Arondight | 0/3000 | 2879/12000 | 2750/12000 | 3985/6000 | 2724/6000 | 469/12000 | 0/3000 | 0/3000 | 1005/3000 | 3560/12000 | 1720/6000 | 1087/6000 | 2192/3000 | 1580/6000 | 650/3000 |
| Astemus | 1925/3000 | 8994/21000 | 12230/21000 | 11956/21000 | 1160/21000 | 7061/21000 | 0/3000 | 5285/6000 | 4937/6000 | 797/12000 | 36000/36000 | 6446/12000 | 255/1000 | 999/1000 | 2175/3000 |
| Draight | 742/3000 | 14622/21000 | 569/21000 | 7866/21000 | 9351/12000 | 1715/21000 | 0/3000 | 283/6000 | 2453/3000 | 99/12000 | 2523/21000 | 7503/12000 | 19933/36000 | 2427/21000 | 2310/3000 |
| Eliandor | 1925/3000 | 10796/21000 | 10200/21000 | 671/21000 | 788/1000 | 6121/21000 | 0/3000 | 0/3000 | 0/3000 | 47/3000 | 7260/21000 | 2916/12000 | 24736/36000 | 15612/21000 | 2325/3000 |
| Ericah | 577/3000 | 5583/12000 | 6870/12000 | 4182/21000 | 11795/12000 | 5533/12000 | 0/3000 | 0/3000 | 946/3000 | 4268/6000 | 3094/12000 | 1004/6000 | 7303/36000 | 5168/12000 | 2392/3000 |
| Hydey | 275/3000 | 6130/21000 | 2049/12000 | 1271/21000 | 520/21000 | 8835/12000 | 0/3000 | 0/3000 | 510/3000 | 5255/6000 | 10175/36000 | 926/12000 | 5705/12000 | 467/12000 | 2100/3000 |
| Ilastru | 0/3000 | 6055/12000 | 4195/12000 | 2351/12000 | 10628/12000 | 4873/12000 | 0/3000 | 0/3000 | 250/3000 | 5585/6000 | 2995/12000 | 3265/6000 | 6844/36000 | 273/12000 | 2175/3000 |
| Karosian | 275/3000 | 4565/12000 | 3265/12000 | 4533/6000 | 8746/12000 | 1518/12000 | 0/3000 | 0/3000 | 260/3000 | 170/12000 | 3110/6000 | 1383/3000 | 721/36000 | 3611/6000 | 0/3000 |
| Marnier | 302/3000 | 9971/12000 | 5418/12000 | 3034/21000 | 1304/21000 | 5566/12000 | 0/3000 | 0/3000 | 2898/3000 | 627/12000 | 10041/12000 | 7755/12000 | 14945/36000 | 6618/12000 | 2310/3000 |
| Silenceia | 275/3000 | 5182/12000 | 3266/12000 | 10410/12000 | 8142/12000 | 5116/12000 | 0/3000 | 0/3000 | 1197/3000 | 4490/6000 | 8481/36000 | 4122/6000 | 4165/12000 | 1287/12000 | 0/3000 |
| Taurnil | 275/3000 | 11073/21000 | 2304/21000 | 8092/12000 | 7182/12000 | 3735/12000 | 999/1000 | 2185/6000 | 3630/6000 | 2720/12000 | 8360/12000 | 10128/21000 | 13096/36000 | 1776/12000 | 2175/3000 |
| Valkariey | 0/3000 | 2241/12000 | 2417/12000 | 5785/6000 | 10160/12000 | 4723/6000 | 0/3000 | 0/3000 | 860/3000 | 3920/6000 | 8595/12000 | 0/6000 | 13004/36000 | 5667/6000 | 650/3000 |
Exalted |
Revered |
Honored |
Friendly |
Neutral |
Unfriendly |
Hostile |
Hated |