| Character | Ashtongue Deathsworn | Cenarion Expedition | Honor Hold | Keepers of Time | Kurenai | Lower City | Netherwing | Ogri'la | Sha'tari Skyguard | Sporeggar | The Aldor | The Consortium | The Scryers | The Sha'tar | The Violet Eye |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alroy | 0/3000 | 8999/12000 | 2632/12000 | 0/3000 | 9318/12000 | 3387/12000 | 0/3000 | 0/3000 | 676/3000 | 4581/6000 | 581/12000 | 5240/6000 | 4539/36000 | 2115/6000 | 990/3000 |
| Arondight | 0/3000 | 0/3000 | 1715/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 |
| Astemus | 1925/3000 | 4784/21000 | 1367/21000 | 11061/21000 | 880/21000 | 2201/21000 | 0/3000 | 5285/6000 | 4937/6000 | 5/12000 | 29040/36000 | 6446/12000 | 10855/21000 | 161/1000 | 2175/3000 |
| Brotherhood | 0/3000 | 95/3000 | 4649/6000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 | 0/3000 |
| Dougdlux | 0/3000 | 7221/12000 | 4767/12000 | 0/3000 | 2122/12000 | 2145/3000 | 0/3000 | 0/3000 | 0/3000 | 388/3000 | 1521/6000 | 870/6000 | 1973/3000 | 2271/3000 | 0/3000 |
| Draight | 742/3000 | 9817/21000 | 569/21000 | 7866/21000 | 9351/12000 | 10258/12000 | 0/3000 | 283/6000 | 2453/3000 | 99/12000 | 7593/12000 | 5737/6000 | 12310/36000 | 262/21000 | 2310/3000 |
| Dwrouge | 0/3000 | 2502/12000 | 7410/12000 | 9834/12000 | 4550/6000 | 849/12000 | 0/3000 | 0/3000 | 0/3000 | 1825/3000 | 2270/6000 | 1301/3000 | 2797/3000 | 2680/3000 | 0/3000 |
| Eliandor | 1925/3000 | 10796/21000 | 8174/21000 | 671/21000 | 788/1000 | 3847/21000 | 0/3000 | 0/3000 | 0/3000 | 70/3000 | 3260/21000 | 2916/12000 | 20336/36000 | 5580/21000 | 2100/3000 |
| Ericah | 302/3000 | 4431/12000 | 6870/12000 | 11699/12000 | 11795/12000 | 3533/12000 | 0/3000 | 0/3000 | 275/3000 | 4268/6000 | 619/12000 | 729/6000 | 4581/36000 | 2711/12000 | 715/3000 |
| Hydey | 275/3000 | 726/21000 | 2049/12000 | 9027/12000 | 9410/12000 | 5693/12000 | 0/3000 | 0/3000 | 510/3000 | 5255/6000 | 10093/36000 | 576/12000 | 5630/12000 | 5999/6000 | 900/3000 |
| Ilastru | 0/3000 | 5803/12000 | 4195/12000 | 3680/6000 | 10568/12000 | 4873/12000 | 0/3000 | 0/3000 | 250/3000 | 5585/6000 | 2995/12000 | 3265/6000 | 6844/36000 | 5805/6000 | 900/3000 |
| Karosian | 275/3000 | 3665/12000 | 3265/12000 | 0/3000 | 8746/12000 | 1518/12000 | 0/3000 | 0/3000 | 0/3000 | 170/12000 | 3110/6000 | 1383/3000 | 721/36000 | 2275/6000 | 0/3000 |
| Marnier | 0/3000 | 3434/12000 | 4456/12000 | 9736/12000 | 1238/21000 | 3544/12000 | 0/3000 | 0/3000 | 0/3000 | 627/12000 | 3193/12000 | 4653/6000 | 7412/36000 | 2731/12000 | 0/3000 |
| Silenceia | 275/3000 | 4925/12000 | 3266/12000 | 9765/12000 | 8142/12000 | 3546/12000 | 0/3000 | 0/3000 | 1197/3000 | 4130/6000 | 4609/36000 | 512/6000 | 645/12000 | 3677/6000 | 0/3000 |
| Taurnil | 275/3000 | 5299/21000 | 497/21000 | 7197/12000 | 7102/12000 | 3211/12000 | 0/3000 | 0/3000 | 610/3000 | 5210/6000 | 3185/12000 | 528/21000 | 7403/36000 | 8/12000 | 2175/3000 |
| Valkariey | 0/3000 | 1989/12000 | 2417/12000 | 5061/6000 | 10160/12000 | 4723/6000 | 0/3000 | 0/3000 | 860/3000 | 3920/6000 | 6420/12000 | 0/6000 | 10612/36000 | 4580/6000 | 0/3000 |
Exalted |
Revered |
Honored |
Friendly |
Neutral |
Unfriendly |
Hostile |
Hated |